Regular Season - Miami Heat 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 37.9 | 9.7 | 76.1 | 39.9 | 7.0 | 50.1 | 5.6 | 4.2 | 45.1 | 5.9 | 44.6 | 0.8 | 89.8 | 2.6 | 98.0 | 74.3 | 0.7 | 68.4 | 11.5 | ||||
| Dwyane Wade | Combo | 69 | 84.1 | 34.6 | 9.7 | 69.6 | 41.0 | 4.9 | 58.2 | 4.5 | 6.1 | 42.3 | 6.4 | 40.8 | 0.4 | 83.3 | 2.2 | 93.1 | 75.8 | 1.2 | 50.0 | 27.6 | ||||
| Mario Chalmers | Point | 77 | 93.9 | 26.8 | 2.7 | 57.7 | 21.1 | 5.4 | 34.4 | 12.6 | 1.9 | 36.8 | 1.0 | 29.3 | 0.6 | 50.0 | 23.1 | |||||||||
| Chris Bosh | Big | 74 | 90.2 | 33.2 | 6.1 | 73.3 | 31.4 | 5.6 | 71.3 | 8.1 | 3.6 | 34.5 | 8.0 | 52.0 | 0.2 | 87.5 | 1.7 | 95.1 | 80.5 | 0.9 | 46.7 | 52.4 | ||||
| Shane Battier | Forward | 72 | 87.8 | 24.8 | 0.6 | 47.8 | 6.4 | 81.8 | 26.1 | 0.6 | 26.3 | 0.2 | 100.0 | 100.0 | 0.4 | 35.7 | 40.0 | |||||||||
| Chris Andersen | Big | 42 | 51.2 | 14.9 | 8.4 | 64.0 | 81.3 | 6.0 | 78.1 | 10.0 | 1.0 | 25.0 | 0.7 | 25.0 | 1.0 | 81.8 | 3.5 | 86.0 | 94.6 | |||||||
| Mike Miller | Wing | 57 | 69.5 | 15.7 | 1.7 | 69.2 | 11.3 | 33.3 | 15.4 | 0.3 | 12.5 | 1.3 | 36.4 | 100.0 | 100.0 | 50.0 | ||||||||||
| Ray Allen | Wing | 79 | 96.3 | 25.8 | 3.4 | 58.7 | 21.3 | 5.1 | 54.3 | 8.7 | 2.0 | 42.1 | 2.6 | 38.1 | 0.2 | 75.0 | 33.3 | 0.4 | 57.1 | 25.0 | ||||||
| Udonis Haslem | Big | 75 | 91.5 | 18.8 | 4.1 | 69.0 | 45.0 | 6.2 | 79.5 | 15.0 | 1.1 | 25.9 | 4.1 | 39.6 | 0.8 | 86.4 | 73.7 | 0.3 | 33.3 | 100.0 | ||||||
| Rashard Lewis | Forward | 53 | 64.6 | 14.8 | 2.8 | 63.4 | 16.5 | 53.8 | 9.8 | 2.1 | 29.4 | 2.8 | 37.2 | 0.3 | 66.7 | 0.7 | 25.0 | 50.0 | ||||||||
| Joel Anthony | Big | 59 | 72.0 | 9.5 | 2.7 | 74.2 | 45.6 | 3.2 | 65.2 | 3.2 | 3.2 | 32.4 | 0.5 | 100.0 | 100.0 | 0.5 | 42.9 | 66.7 | ||||||||
| Norris Cole | Point | 80 | 97.6 | 19.9 | 5.3 | 52.1 | 38.5 | 4.3 | 22.4 | 14.1 | 1.6 | 22.2 | 3.9 | 41.2 | 0.3 | 80.0 | 25.0 | 0.5 | 40.0 | 66.7 |
Playoffs - Miami Heat 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 23 | 100.0 | 41.7 | 9.4 | 69.1 | 38.4 | 8.5 | 47.4 | 7.3 | 4.2 | 32.4 | 5.5 | 39.2 | 0.4 | 87.5 | 1.7 | 96.6 | 71.4 | 0.3 | 60.0 | |||||
| Chris Andersen | Big | 20 | 87.0 | 15.2 | 8.6 | 87.5 | 84.2 | 14.6 | 71.4 | 2.1 | 1.1 | 40.0 | 0.7 | 50.0 | 0.4 | 100.0 | 2.9 | 100.0 | 80.0 | 0.4 | 100.0 | |||||
| Mike Miller | Wing | 16 | 69.6 | 14.4 | 1.5 | 83.3 | 13.3 | 40.0 | 0.7 | |||||||||||||||||
| Ray Allen | Wing | 23 | 100.0 | 24.9 | 2.6 | 60.7 | 16.3 | 10.7 | 47.1 | 14.3 | 2.1 | 47.8 | 2.4 | 28.0 | 100.0 | 100.0 | ||||||||||
| Chris Bosh | Big | 23 | 100.0 | 32.7 | 5.1 | 58.3 | 30.1 | 8.3 | 59.5 | 12.5 | 1.6 | 39.1 | 7.7 | 40.7 | 1.0 | 92.9 | 84.6 | 0.3 | 75.0 | 33.3 | ||||||
| Mario Chalmers | Point | 23 | 100.0 | 28.2 | 4.4 | 50.9 | 29.0 | 5.7 | 25.9 | 15.1 | 3.6 | 36.4 | 1.5 | 50.0 | 1.0 | 41.7 | 60.0 | |||||||||
| Udonis Haslem | Big | 22 | 95.7 | 16.2 | 6.0 | 71.8 | 45.3 | 5.1 | 78.6 | 7.7 | 1.0 | 50.0 | 6.3 | 48.8 | 1.3 | 100.0 | 100.0 | 100.0 | ||||||||
| Shane Battier | Forward | 22 | 95.7 | 17.8 | 0.3 | 50.0 | 2.2 | 100.0 | 0.3 | 0.3 | ||||||||||||||||
| Dwyane Wade | Combo | 22 | 95.7 | 35.5 | 7.6 | 64.2 | 34.6 | 3.7 | 60.0 | 11.9 | 6.7 | 39.2 | 7.3 | 33.3 | 0.2 | 100.0 | 1.4 | 95.0 | 68.4 | 1.1 | 50.0 | 25.0 | ||||
| Norris Cole | Point | 21 | 91.3 | 19.9 | 4.3 | 50.0 | 33.3 | 17.6 | 17.6 | 1.1 | 44.4 | 3.5 | 40.7 | 0.3 | 66.7 | 0.5 | 60.0 | |||||||||
| Joel Anthony | Big | 12 | 52.2 | 5.5 | 4.8 | 16.7 | 60.0 | 33.3 | 1.9 | 50.0 | 1.9 | 50.0 |