Regular Season - New Orleans Pelicans 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | Big | 61 | 84.7 | 33.2 | 12.9 | 1.02 | 41.0 | 10.2 | 1.25 | 32.5 | 8.4 | 1.28 | 26.5 | 18.6 | 1.26 | 59.0 | 26.3 | 1.15 | 83.6 | 31.5 | 1.16 |
| Lonzo Ball | Combo | 55 | 76.4 | 31.8 | 6.0 | 0.89 | 27.6 | 10.9 | 1.02 | 50.5 | 4.8 | 1.01 | 21.9 | 15.7 | 1.02 | 72.4 | 17.3 | 0.98 | 80.0 | 21.6 | 0.98 |
| Brandon Ingram | Forward | 61 | 84.7 | 34.3 | 14.1 | 0.95 | 46.2 | 11.8 | 1.15 | 38.4 | 4.8 | 1.06 | 15.4 | 16.5 | 1.13 | 53.8 | 26.3 | 1.04 | 85.6 | 30.7 | 1.04 |
| Steven Adams | Big | 58 | 80.6 | 27.7 | 1.4 | 0.89 | 12.1 | 5.4 | 1.12 | 47.6 | 4.5 | 1.16 | 40.3 | 10.1 | 1.13 | 87.9 | 10.7 | 1.07 | 92.4 | 11.5 | 1.11 |
| Jaxson Hayes | Big | 60 | 83.3 | 16.1 | 9.2 | 1.24 | 59.0 | 6.6 | 1.39 | 41.0 | 15.9 | 1.30 | 100.0 | 12.4 | 1.24 | 77.5 | 15.9 | 1.30 | |||
| Willy Hernangomez | Big | 46 | 63.9 | 18.3 | 2.3 | 0.98 | 13.8 | 8.4 | 1.22 | 48.9 | 6.4 | 1.06 | 37.3 | 14.8 | 1.15 | 86.2 | 15.5 | 1.10 | 89.7 | 17.3 | 1.13 |
| Nickeil Alexander-Walker | Combo | 46 | 63.9 | 21.9 | 9.3 | 0.81 | 38.2 | 11.7 | 0.96 | 48.3 | 3.3 | 1.13 | 13.6 | 15.0 | 0.99 | 61.8 | 21.1 | 0.89 | 86.4 | 24.3 | 0.92 |
| Eric Bledsoe | Point | 71 | 98.6 | 29.7 | 5.9 | 0.84 | 29.8 | 9.7 | 1.02 | 49.0 | 4.1 | 1.02 | 21.2 | 13.8 | 1.02 | 70.2 | 15.8 | 0.96 | 80.5 | 19.7 | 0.97 |
| Josh Hart | Wing | 47 | 65.3 | 28.7 | 0.5 | 0.92 | 3.1 | 8.4 | 0.96 | 60.6 | 5.0 | 1.16 | 36.4 | 13.4 | 1.04 | 96.9 | 9.6 | 0.97 | 69.0 | 13.9 | 1.03 |
| Kira Lewis Jr. | Point | 51 | 70.8 | 17.5 | 6.7 | 0.80 | 35.6 | 8.0 | 0.91 | 43.6 | 3.7 | 1.04 | 20.8 | 11.7 | 0.95 | 64.4 | 14.7 | 0.86 | 79.2 | 18.4 | 0.90 |
| James Johnson | Forward | 51 | 70.8 | 20.4 | 2.5 | 0.69 | 16.0 | 10.1 | 0.93 | 61.3 | 3.7 | 1.05 | 22.7 | 13.8 | 0.96 | 84.0 | 13.3 | 0.88 | 81.2 | 16.3 | 0.92 |
| Wes Iwundu | Forward | 39 | 54.2 | 13.7 | 4.8 | 0.57 | 63.1 | 2.7 | 1.35 | 36.9 | 7.5 | 0.86 | 100.0 | 4.8 | 0.57 | 63.1 | 7.5 | 0.86 |
Playoffs - New Orleans Pelicans 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|