Regular Season - New York Knicks 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Combo | 74 | 90.2 | 29.8 | |||||||||||||||||
| Al Harrington | Forward | 73 | 89.0 | 34.9 | |||||||||||||||||
| David Lee | Big | 81 | 98.8 | 34.9 | |||||||||||||||||
| Chris Duhon | Point | 79 | 96.3 | 36.8 | |||||||||||||||||
| Quentin Richardson | Wing | 72 | 87.8 | 26.3 | |||||||||||||||||
| Larry Hughes | Wing | 55 | 67.1 | 26.9 | |||||||||||||||||
| Wilson Chandler | Wing | 82 | 100.0 | 33.3 | |||||||||||||||||
| Jared Jeffries | Big | 56 | 68.3 | 23.4 | |||||||||||||||||
| Chris Wilcox | Big | 62 | 75.6 | 16.9 |
Playoffs - New York Knicks 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|