Regular Season - New York Knicks 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Combo | 74 | 90.2 | 29.8 | |||||||||||||||
| Al Harrington | Forward | 73 | 89.0 | 34.9 | |||||||||||||||
| David Lee | Big | 81 | 98.8 | 34.9 | |||||||||||||||
| Chris Duhon | Point | 79 | 96.3 | 36.8 | |||||||||||||||
| Quentin Richardson | Wing | 72 | 87.8 | 26.3 | |||||||||||||||
| Larry Hughes | Wing | 55 | 67.1 | 26.9 | |||||||||||||||
| Wilson Chandler | Wing | 82 | 100.0 | 33.3 | |||||||||||||||
| Jared Jeffries | Big | 56 | 68.3 | 23.4 | |||||||||||||||
| Chris Wilcox | Big | 62 | 75.6 | 16.9 |
Playoffs - New York Knicks 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|