Regular Season - Oklahoma City Thunder 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | Forward | 81 | 98.8 | 34 | 34 | 115 | 21.5 | 52.1 | 31 | 38.7 | 31 | 38.7 | 0 | 43 | 65.1 | ||
| Detlef Schrempf | Forward | 61 | 74.4 | 35.9 | 27 | 104 | 19.5 | 51.8 | 30 | 40.0 | 24 | 50.0 | 6 | 20.0 | 24 | 75.0 | |
| Jim McIlvaine | Center | 82 | 100.0 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | |||||||
| Hersey Hawkins | Combo | 82 | 100.0 | 33.6 | 37 | 145 | 13.6 | 71.4 | 26 | 53.8 | 11 | 45.5 | 15 | 40.0 | 57.7 | 30 | 93.3 |
| Gary Payton | Point | 82 | 100.0 | 39.2 | 36 | 144 | 25.7 | 54.3 | 57 | 46.5 | 43 | 44.2 | 14 | 35.7 | 24.6 | 38 | 71.1 |
| Craig Ehlo | Wing | 55 | 67.1 | 15.3 | 7 | 8 | 5.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Sam Perkins | Center | 81 | 98.8 | 24.4 | 34 | 129 | 18.5 | 54.5 | 42 | 47.6 | 24 | 45.8 | 18 | 33.3 | 42.9 | 15 | 86.7 |
| David Wingate | Wing | 64 | 78.0 | 14.5 | 8 | 5 | 7.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Larry Stewart | Forward | 67 | 81.7 | 14.6 | 1 | 1 | 33.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Eric Snow | Point | 62 | 75.6 | 12.3 | 4 | 3 | 12.5 | 1 | 1 | 0 | 0 | ||||||
| Terry Cummings | Forward | 45 | 54.9 | 18.3 | 12 | 16 | 15.6 | 70.0 | 5 | 70.0 | 4 | 50.0 | 1 | 100.0 | 20.0 | 0 |
Playoffs - Oklahoma City Thunder 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | Point | 12 | 100.0 | 45.6 | 8 | 36 | 19.8 | 51.2 | 13 | 38.5 | 11 | 45.5 | 2 | 15.4 | 6 | 100.0 | |
| Shawn Kemp | Big | 12 | 100.0 | 36.8 | 7 | 26 | 34.6 | 42.4 | 13 | 15.4 | 12 | 16.7 | 1 | 7.7 | 16 | 81.3 | |
| Terry Cummings | Forward | 12 | 100.0 | 24.3 | 4 | 13 | 23.3 | 44.4 | 5 | 40.0 | 5 | 40.0 | 0 | 4 | 50.0 | ||
| Hersey Hawkins | Combo | 12 | 100.0 | 40.3 | 8 | 36 | 12.5 | 65.8 | 9 | 61.1 | 2 | 50.0 | 7 | 42.9 | 77.8 | 2 | 100.0 |
| Detlef Schrempf | Wing | 12 | 100.0 | 38.1 | 8 | 36 | 20.5 | 53.3 | 12 | 37.5 | 10 | 30.0 | 2 | 50.0 | 16.7 | 9 | 88.9 |
| Sam Perkins | Center | 12 | 100.0 | 28.3 | 8 | 29 | 4.6 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| David Wingate | Wing | 12 | 100.0 | 15.9 | 4 | 1 | 16.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Greg Graham | Combo | 6 | 50.0 | 7.3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Eric Snow | Point | 7 | 58.3 | 6.4 | 0 | 0 | 0 | 0 |