Regular Season - Oklahoma City Thunder 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | Forward | 81 | 98.8 | 34 | |||||||||||||||||
| Detlef Schrempf | Forward | 61 | 74.4 | 35.9 | |||||||||||||||||
| Jim McIlvaine | Center | 82 | 100.0 | 18 | |||||||||||||||||
| Hersey Hawkins | Combo | 82 | 100.0 | 33.6 | |||||||||||||||||
| Gary Payton | Point | 82 | 100.0 | 39.2 | |||||||||||||||||
| Craig Ehlo | Wing | 55 | 67.1 | 15.3 | |||||||||||||||||
| Sam Perkins | Center | 81 | 98.8 | 24.4 | |||||||||||||||||
| David Wingate | Wing | 64 | 78.0 | 14.5 | |||||||||||||||||
| Larry Stewart | Forward | 67 | 81.7 | 14.6 | |||||||||||||||||
| Eric Snow | Point | 62 | 75.6 | 12.3 | |||||||||||||||||
| Terry Cummings | Forward | 45 | 54.9 | 18.3 |
Playoffs - Oklahoma City Thunder 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | Point | 12 | 100.0 | 45.6 | |||||||||||||||||
| Shawn Kemp | Big | 12 | 100.0 | 36.8 | |||||||||||||||||
| Terry Cummings | Forward | 12 | 100.0 | 24.3 | |||||||||||||||||
| Hersey Hawkins | Combo | 12 | 100.0 | 40.3 | |||||||||||||||||
| Detlef Schrempf | Wing | 12 | 100.0 | 38.1 | |||||||||||||||||
| Sam Perkins | Center | 12 | 100.0 | 28.3 | |||||||||||||||||
| David Wingate | Wing | 12 | 100.0 | 15.9 | |||||||||||||||||
| Greg Graham | Combo | 6 | 50.0 | 7.3 | |||||||||||||||||
| Eric Snow | Point | 7 | 58.3 | 6.4 |