Regular Season - Oklahoma City Thunder 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 77 | 93.9 | 36.9 | 44 | 158 | 35.6 | 58.6 | 96 | 45.8 | 44 | 45.5 | 52 | 30.8 | 54.2 | 63 | 90.5 |
| Steven Adams | Big | 80 | 97.6 | 33.4 | 44 | 150 | 10.4 | 52.6 | 25 | 52.0 | 25 | 52.0 | 0 | 21 | 47.6 | ||
| Russell Westbrook | Point | 73 | 89.0 | 36 | 42 | 160 | 36.0 | 49.3 | 100 | 39.0 | 57 | 47.4 | 43 | 18.6 | 43.0 | 56 | 80.4 |
| Jerami Grant | Big | 80 | 97.6 | 32.6 | 44 | 161 | 12.5 | 62.2 | 36 | 61.1 | 24 | 54.2 | 12 | 50.0 | 33.3 | 15 | 60.0 |
| Nerlens Noel | Big | 77 | 93.9 | 13.7 | 6 | 5 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Dennis Schröder | Combo | 79 | 96.3 | 29.3 | 36 | 113 | 12.5 | 39.2 | 28 | 32.1 | 16 | 37.5 | 12 | 16.7 | 42.9 | 6 | 100.0 |
| Terrance Ferguson | Wing | 74 | 90.2 | 26.1 | 28 | 90 | 10.6 | 40.7 | 20 | 37.5 | 5 | 60.0 | 15 | 20.0 | 75.0 | 2 | 100.0 |
| Markieff Morris | Big | 58 | 70.7 | 21.9 | 18 | 60 | 15.5 | 71.3 | 17 | 64.7 | 6 | 33.3 | 11 | 54.5 | 64.7 | 6 | 100.0 |
| Patrick Patterson | Big | 62 | 75.6 | 13.9 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||
| Hamidou Diallo | Wing | 49 | 59.8 | 10.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Abdel Nader | Wing | 58 | 70.7 | 11.9 | 3 | 6 | 7.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
Playoffs - Oklahoma City Thunder 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 5 | 100.0 | 40.6 | 3 | 4 | 16.7 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Jerami Grant | Big | 5 | 100.0 | 35 | 3 | 4 | 23.1 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Dennis Schröder | Combo | 5 | 100.0 | 30 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Russell Westbrook | Point | 5 | 100.0 | 39.4 | 3 | 4 | 26.5 | 87.2 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 1 | 100.0 |
| Markieff Morris | Big | 5 | 100.0 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| Nerlens Noel | Big | 5 | 100.0 | 12 | 0 | 0 | 0 | 0 | |||||||||
| Raymond Felton | Combo | 5 | 100.0 | 11.2 | 0 | 0 | 0 | 0 | |||||||||
| Steven Adams | Big | 5 | 100.0 | 31.8 | 2 | 2 | 14.3 | 1 | 1 | 0 | 0 | ||||||
| Terrance Ferguson | Wing | 5 | 100.0 | 25.6 | 2 | 2 | 0 | 0 | 0 | 0 |