Regular Season - Oklahoma City Thunder 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 77 | 93.9 | 36.9 | 13.5 | 0.99 | 43.8 | 9.9 | 1.15 | 31.8 | 7.5 | 1.08 | 24.4 | 17.3 | 1.12 | 56.2 | 24.1 | 1.05 | 78.2 | 30.8 | 1.06 |
| Steven Adams | Big | 80 | 97.6 | 33.4 | 4.7 | 0.96 | 27.8 | 6.7 | 1.17 | 40.0 | 5.5 | 1.04 | 32.2 | 12.2 | 1.11 | 72.2 | 15.0 | 1.05 | 88.8 | 16.9 | 1.07 |
| Russell Westbrook | Point | 73 | 89.0 | 36 | 18.0 | 0.77 | 55.9 | 4.7 | 0.97 | 14.6 | 9.5 | 0.90 | 29.5 | 14.2 | 0.92 | 44.1 | 23.5 | 0.83 | 72.9 | 32.1 | 0.84 |
| Jerami Grant | Big | 80 | 97.6 | 32.6 | 1.5 | 0.97 | 10.1 | 10.4 | 1.11 | 65.4 | 3.9 | 1.24 | 24.4 | 14.3 | 1.14 | 89.9 | 12.8 | 1.10 | 80.3 | 15.9 | 1.13 |
| Nerlens Noel | Big | 77 | 93.9 | 13.7 | 9.5 | 1.09 | 66.5 | 4.7 | 1.15 | 33.5 | 13.9 | 1.11 | 100.0 | 12.8 | 1.10 | 92.5 | 13.9 | 1.11 | |||
| Dennis Schröder | Combo | 79 | 96.3 | 29.3 | 14.6 | 0.82 | 56.8 | 6.0 | 1.03 | 23.5 | 5.0 | 0.98 | 19.7 | 11.2 | 1.01 | 43.2 | 20.6 | 0.88 | 80.3 | 25.8 | 0.90 |
| Terrance Ferguson | Wing | 74 | 90.2 | 26.1 | 0.5 | 0.42 | 4.2 | 6.9 | 1.08 | 63.2 | 3.5 | 1.19 | 32.7 | 10.4 | 1.12 | 95.8 | 7.6 | 1.03 | 69.5 | 11.0 | 1.09 |
| Markieff Morris | Big | 58 | 70.7 | 21.9 | 4.7 | 1.00 | 25.1 | 11.3 | 0.97 | 59.2 | 3.0 | 1.02 | 15.7 | 14.3 | 0.98 | 74.9 | 17.5 | 0.98 | 91.5 | 19.0 | 0.98 |
| Patrick Patterson | Big | 62 | 75.6 | 13.9 | 1.3 | 0.73 | 11.1 | 7.9 | 0.97 | 63.0 | 3.3 | 0.93 | 26.0 | 11.2 | 0.96 | 88.9 | 10.5 | 0.90 | 84.7 | 12.5 | 0.94 |
| Hamidou Diallo | Wing | 49 | 59.8 | 10.7 | 1.3 | 0.80 | 8.0 | 7.3 | 0.79 | 43.6 | 8.2 | 1.05 | 48.4 | 15.1 | 0.93 | 92.0 | 11.2 | 0.79 | 66.5 | 16.4 | 0.92 |
| Abdel Nader | Wing | 58 | 70.7 | 11.9 | 2.3 | 0.97 | 16.0 | 8.1 | 0.88 | 56.8 | 3.9 | 1.09 | 27.2 | 12.0 | 0.94 | 84.0 | 10.4 | 0.90 | 72.8 | 14.3 | 0.95 |
Playoffs - Oklahoma City Thunder 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 5 | 100.0 | 40.6 | 12.8 | 0.91 | 41.4 | 10.9 | 1.23 | 35.3 | 7.2 | 0.87 | 23.3 | 18.1 | 1.09 | 58.6 | 24.0 | 1.07 | 77.4 | 30.9 | 1.02 |
| Jerami Grant | Big | 5 | 100.0 | 35 | 1.6 | 1.00 | 12.5 | 9.1 | 1.18 | 70.8 | 2.1 | 1.38 | 16.7 | 11.2 | 1.21 | 87.5 | 10.9 | 1.17 | 85.4 | 12.8 | 1.19 |
| Dennis Schröder | Combo | 5 | 100.0 | 30 | 12.4 | 1.10 | 59.7 | 5.3 | 0.94 | 25.4 | 3.1 | 0.90 | 14.9 | 8.4 | 0.93 | 40.3 | 17.7 | 1.05 | 85.1 | 20.8 | 1.03 |
| Russell Westbrook | Point | 5 | 100.0 | 39.4 | 17.4 | 0.66 | 54.1 | 7.2 | 1.07 | 22.2 | 7.6 | 0.72 | 23.7 | 14.8 | 0.89 | 45.9 | 26.0 | 0.75 | 80.7 | 32.2 | 0.76 |
| Markieff Morris | Big | 5 | 100.0 | 11.6 | 4.8 | 0.67 | 27.3 | 8.8 | 1.00 | 50.0 | 4.0 | 0.80 | 22.7 | 12.8 | 0.94 | 72.7 | 16.0 | 0.85 | 90.9 | 17.6 | 0.86 |
| Nerlens Noel | Big | 5 | 100.0 | 12 | 10.9 | 1.14 | 60.9 | 7.0 | 0.89 | 39.1 | 18.0 | 1.04 | 100.0 | 15.6 | 1.10 | 87.0 | 18.0 | 1.04 | |||
| Raymond Felton | Combo | 5 | 100.0 | 11.2 | 2.6 | 1.00 | 18.8 | 9.5 | 0.55 | 68.8 | 1.7 | 1.00 | 12.5 | 11.2 | 0.62 | 81.3 | 12.1 | 0.64 | 87.5 | 13.8 | 0.69 |
| Steven Adams | Big | 5 | 100.0 | 31.8 | 5.1 | 0.82 | 37.0 | 6.6 | 1.45 | 47.8 | 2.1 | 1.71 | 15.2 | 8.7 | 1.52 | 63.0 | 12.0 | 1.15 | 87.0 | 13.8 | 1.26 |
| Terrance Ferguson | Wing | 5 | 100.0 | 25.6 | 6.9 | 0.79 | 65.5 | 3.6 | 1.00 | 34.5 | 10.5 | 0.86 | 100.0 | 6.9 | 0.79 | 65.5 | 10.5 | 0.86 |