Regular Season - Oklahoma City Thunder 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 77 | 93.9 | 36.9 | 4.4 | 0.92 | 1.1 | 1.08 | 8.0 | 1.02 | 0.5 | 0.72 | 3.7 | 1.27 | 0.6 | 1.50 | 1.7 | 0.95 | 3.1 | 1.10 | 6.7 | 1.11 | 0.7 | 0.88 |
| Steven Adams | Big | 80 | 97.6 | 33.4 | 4.7 | 0.96 | 3.2 | 1.16 | 3.6 | 1.18 | 1.9 | 1.20 | 3.6 | 0.96 | ||||||||||
| Russell Westbrook | Point | 73 | 89.0 | 36 | 6.1 | 0.75 | 3.4 | 0.78 | 8.4 | 0.78 | 3.3 | 0.95 | 0.5 | 1.43 | 0.6 | 0.79 | 0.3 | 0.73 | 8.8 | 0.87 | 0.8 | 1.23 | ||
| Jerami Grant | Big | 80 | 97.6 | 32.6 | 0.4 | 0.57 | 1.3 | 1.08 | 2.7 | 1.09 | 6.0 | 1.05 | 1.8 | 1.32 | 3.1 | 1.23 | 0.7 | 1.30 | ||||||
| Nerlens Noel | Big | 77 | 93.9 | 13.7 | 4.1 | 0.95 | 0.7 | 0.94 | 4.4 | 1.26 | 1.0 | 1.29 | 3.7 | 1.11 | ||||||||||
| Dennis Schröder | Combo | 79 | 96.3 | 29.3 | 3.1 | 0.86 | 11.5 | 0.81 | 0.2 | 0.80 | 4.4 | 1.06 | 0.3 | 1.08 | 0.6 | 1.06 | 0.5 | 0.77 | 5.0 | 0.98 | ||||
| Terrance Ferguson | Wing | 74 | 90.2 | 26.1 | 0.5 | 0.42 | 0.4 | 1.19 | 5.5 | 1.03 | 0.7 | 1.41 | 0.4 | 1.00 | 3.4 | 1.22 | 0.2 | 0.90 | ||||||
| Markieff Morris | Big | 58 | 70.7 | 21.9 | 0.4 | 1.10 | 4.5 | 0.99 | 4.1 | 0.83 | 5.8 | 0.99 | 1.5 | 1.24 | 1.7 | 1.07 | 1.3 | 0.97 | ||||||
| Patrick Patterson | Big | 62 | 75.6 | 13.9 | 1.3 | 0.73 | 2.6 | 0.86 | 4.3 | 1.04 | 1.0 | 1.00 | 2.0 | 1.11 | 1.3 | 0.68 | ||||||||
| Hamidou Diallo | Wing | 49 | 59.8 | 10.7 | 1.3 | 0.80 | 4.7 | 0.58 | 2.6 | 1.22 | 5.6 | 1.17 | 2.6 | 0.79 | ||||||||||
| Abdel Nader | Wing | 58 | 70.7 | 11.9 | 0.8 | 1.33 | 1.5 | 0.77 | 8.1 | 0.88 | 3.9 | 1.09 |
Playoffs - Oklahoma City Thunder 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 5 | 100.0 | 40.6 | 5.3 | 0.74 | 1.9 | 1.25 | 5.6 | 0.96 | 0.2 | 2.00 | 4.2 | 1.72 | 0.5 | 1.2 | 0.40 | 4.9 | 1.10 | 7.0 | 0.83 | 0.2 | 2.00 | |
| Jerami Grant | Big | 5 | 100.0 | 35 | 0.3 | 1.3 | 1.20 | 1.9 | 0.57 | 5.3 | 1.45 | 1.6 | 1.17 | 0.3 | 1.9 | 1.29 | 0.3 | 2.00 | ||||||
| Dennis Schröder | Combo | 5 | 100.0 | 30 | 2.8 | 1.44 | 9.6 | 1.00 | 0.3 | 3.00 | 4.3 | 0.79 | 0.6 | 1.00 | 3.1 | 0.90 | ||||||||
| Russell Westbrook | Point | 5 | 100.0 | 39.4 | 5.3 | 0.86 | 3.1 | 0.31 | 9.1 | 0.66 | 5.3 | 1.09 | 1.4 | 1.33 | 0.5 | 6.2 | 0.81 | 1.4 | 0.33 | |||||
| Markieff Morris | Big | 5 | 100.0 | 11.6 | 0.8 | 4.0 | 0.80 | 1.6 | 6.4 | 1.25 | 0.8 | 1.00 | 1.6 | 1.00 | 2.4 | 0.67 | ||||||||
| Nerlens Noel | Big | 5 | 100.0 | 12 | 3.9 | 1.20 | 7.0 | 1.11 | 2.3 | 0.67 | 4.7 | 1.00 | ||||||||||||
| Raymond Felton | Combo | 5 | 100.0 | 11.2 | 2.6 | 1.00 | 0.9 | 7.8 | 0.67 | 0.9 | 1.7 | 1.00 | ||||||||||||
| Steven Adams | Big | 5 | 100.0 | 31.8 | 5.1 | 0.82 | 4.8 | 1.25 | 1.8 | 2.00 | 1.8 | 2.00 | 0.3 | |||||||||||
| Terrance Ferguson | Wing | 5 | 100.0 | 25.6 | 0.4 | 6.2 | 0.88 | 0.4 | 3.6 | 1.00 |