Regular Season - Oklahoma City Thunder 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.5 | 84 | 26 | 10.8 | 18.7 | 30.3 | 25.3 | 14.5 | 0.5 | 5.7 | 6.4 | 5.9 | -1.5 | 15.0 | 3.3 | 5.0 | 1.8 | 3.9 | 2.4 | 1.1 | 1.4 | 0.3 | 0.2 | 2.6 | 2.9 | 2.6 | 1.1 | 1.5 | 1.0 | 0.3 | 4.4 | 2.7 | 0.9 | 1.8 | 5 | |
| Danilo Gallinari | Big | 62 | 86.1 | 29.6 | 30 | 18 | 4.0 | 6.5 | 13.8 | 24.2 | 50.5 | 1.0 | 6.4 | 1.0 | 6.0 | -1.2 | 16.5 | 1.2 | 1.6 | 1.0 | 9.2 | 1.1 | 0.5 | 0.7 | 0.2 | 0.3 | 1.5 | 1.6 | 1.3 | 1.0 | 1.8 | 0.8 | 0.2 | 11.9 | 1.6 | 0.8 | 0.8 | 2 | 2 |
| Steven Adams | Big | 63 | 87.5 | 26.7 | 2 | 87 | 4.6 | 5.7 | 6.1 | 5.4 | 75.3 | 3.0 | 10.7 | -7.2 | 6.1 | 3.1 | 28.1 | -1.5 | 2.5 | 2.0 | 20.6 | 1.4 | 0.4 | 1.1 | 2.0 | 0.2 | 1.6 | 3.6 | 3.4 | 1.2 | 1.5 | 1.2 | 1.1 | 11.7 | 2.9 | 1.8 | 1.1 | 2 | |
| Dennis Schröder | Combo | 65 | 90.3 | 30.7 | 82 | 82 | 22.3 | 28.5 | 25.9 | 10.2 | 12.5 | 0.6 | 6.8 | -4.5 | 6.0 | -1.6 | 16.9 | -1.3 | 2.2 | 1.5 | 8.2 | 1.1 | 0.5 | 0.6 | 0.3 | 0.6 | 1.7 | 2.0 | 1.4 | 0.7 | 0.9 | 0.5 | 0.3 | 7.5 | 2.8 | 1.1 | 1.7 | 3 | 1 |
| Shai Gilgeous-Alexander | Wing | 70 | 97.2 | 34.7 | 95 | 68 | 17.4 | 25.0 | 27.5 | 15.3 | 14.4 | 0.3 | 7.9 | 0.3 | 5.8 | -2.0 | 17.4 | 2.3 | 2.9 | 1.7 | 11.0 | 1.5 | 0.7 | 0.8 | 1.0 | 0.1 | 1.8 | 2.6 | 2.5 | 1.5 | 2.2 | 1.4 | 0.9 | 10.4 | 1.8 | 1.1 | 0.8 | ||
| Nerlens Noel | Big | 61 | 84.7 | 18.5 | 10 | 80 | 4.7 | 7.2 | 6.6 | 7.0 | 69.5 | 5.0 | 13.8 | -5.8 | 6.0 | -2.4 | 27.6 | -1.6 | 6.8 | 2.1 | 21.6 | 2.6 | 1.6 | 0.8 | 3.9 | 0.5 | 3.1 | 7.0 | 6.5 | 1.1 | 1.1 | 1.0 | 1.1 | 5.9 | 6.5 | 3.6 | 2.9 | 1 | |
| Luguentz Dort | Wing | 36 | 50.0 | 22.8 | 70 | 99 | 23.9 | 18.5 | 33.9 | 11.7 | 11.9 | 0.1 | 6.1 | -8.3 | 8.3 | -5.8 | 19.5 | -5.9 | 2.5 | 2.1 | 13.3 | 1.9 | 1.1 | 0.8 | 0.2 | 1.3 | 3.0 | 3.4 | 2.1 | 0.6 | 1.1 | 0.4 | 0.1 | 5.3 | 5.3 | 2.5 | 2.8 | ||
| Mike Muscala | Big | 43 | 59.7 | 13.2 | 18 | 36 | 6.1 | 6.2 | 8.8 | 9.9 | 64.2 | 4.7 | 11.4 | -4.0 | 4.9 | 4.8 | 25.5 | -1.1 | 2.3 | 0.4 | 23.2 | 0.7 | 0.7 | 1.0 | 0.7 | 1.4 | 2.4 | 1.7 | 0.5 | 1.3 | 0.4 | 0.3 | 7.3 | 4.2 | 3.0 | 1.0 | |||
| Abdel Nader | Forward | 55 | 76.4 | 15.7 | 82 | 13 | 7.6 | 17.8 | 29.7 | 22.7 | 21.6 | 0.6 | 5.4 | -3.8 | 6.6 | -4.8 | 16.2 | -3.4 | 3.0 | 1.5 | 12.3 | 1.2 | 0.6 | 0.6 | 1.2 | 1.5 | 2.4 | 2.4 | 0.6 | 0.8 | 0.6 | 0.5 | 5.7 | 3.9 | 2.1 | 1.8 | |||
| Hamidou Diallo | Wing | 46 | 63.9 | 19.5 | 85 | 71 | 12.1 | 21.4 | 33.1 | 16.4 | 16.0 | 1.0 | 5.8 | -2.4 | 6.0 | -10.2 | 16.3 | -4.9 | 3.4 | 1.9 | 9.6 | 1.9 | 1.0 | 1.0 | 0.5 | 1.0 | 2.9 | 3.4 | 2.4 | 0.8 | 1.5 | 0.5 | 0.2 | 4.0 | 4.3 | 2.4 | 1.9 | 2 | 1 |
| Darius Bazley | Big | 61 | 84.7 | 18.5 | 39 | 5 | 5.7 | 8.3 | 15.3 | 28.6 | 40.6 | 1.6 | 9.2 | -1.4 | 9.4 | -4.0 | 23.2 | -0.1 | 1.3 | 1.3 | 17.8 | 1.0 | 0.3 | 0.8 | 1.8 | 0.3 | 1.3 | 3.1 | 2.5 | 1.5 | 2.0 | 1.4 | 1.3 | 13.3 | 2.0 | 1.3 | 0.5 | 1 | |
| Terrance Ferguson | Wing | 55 | 76.4 | 22.7 | 84 | 98 | 17.5 | 18.2 | 33.5 | 17.9 | 12.6 | 0.4 | 5.9 | -4.8 | 7.5 | -1.1 | 19.7 | -2.3 | 2.4 | 0.9 | 14.0 | 1.1 | 0.4 | 0.6 | 0.6 | 0.6 | 1.7 | 2.4 | 1.7 | 0.4 | 0.6 | 0.3 | 0.3 | 5.3 | 5.8 | 2.6 | 3.2 | ||
| Deonte Burton | Forward | 38 | 52.8 | 9.3 | 87 | 8 | 7.3 | 16.0 | 22.8 | 22.6 | 29.5 | 1.7 | 6.5 | 1.9 | 6.0 | 10.5 | 16.4 | 5.2 | 2.0 | 1.5 | 12.4 | 1.0 | 0.5 | 0.5 | 1.5 | 1.0 | 2.4 | 1.9 | 0.6 | 0.7 | 0.6 | 0.6 | 5.4 | 3.9 | 2.5 | 1.5 |
Playoffs - Oklahoma City Thunder 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.3 | 26 | 20 | 6.9 | 5.8 | 57.6 | 21.2 | 8.5 | 0.0 | 4.9 | 13.9 | 5.2 | 13.0 | 12.2 | 11.5 | 4.5 | 2.5 | 3.3 | 2.0 | 0.9 | 1.1 | 0.5 | 0.1 | 2.1 | 2.6 | 2.5 | 1.1 | 1.3 | 1.0 | 0.6 | 3.6 | 2.5 | 0.9 | 1.6 | 2 | |
| Dennis Schröder | Combo | 7 | 100.0 | 32.3 | 43 | 80 | 21.7 | 8.8 | 49.1 | 13.9 | 6.5 | 0.0 | 6.3 | 10.8 | 7.8 | -4.7 | 19.0 | 0.8 | 2.0 | 0.4 | 7.3 | 0.9 | 0.6 | 0.1 | 0.1 | 1.0 | 1.9 | 2.0 | 1.0 | 0.9 | 1.3 | 0.5 | 0.3 | 8.8 | 2.3 | 0.9 | 1.5 | 1 | |
| Darius Bazley | Big | 7 | 100.0 | 17.9 | 35 | 9 | 5.5 | 3.5 | 37.4 | 44.7 | 8.9 | 0.0 | 12.4 | -20.4 | 17.3 | -3.9 | 32.1 | -6.2 | 1.1 | 23.5 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 3.0 | 61.0 | 0.8 | 0.3 | 0.3 | |||||||||
| Shai Gilgeous-Alexander | Wing | 7 | 100.0 | 39.7 | 19 | 32 | 5.5 | 9.3 | 64.6 | 14.0 | 6.6 | 0.0 | 9.1 | 6.8 | 10.8 | -6.6 | 21.8 | 2.9 | 2.8 | 0.8 | 14.4 | 1.2 | 0.5 | 0.7 | 0.5 | 0.1 | 1.3 | 1.9 | 1.7 | 0.8 | 1.6 | 0.7 | 0.3 | 9.4 | 2.4 | 1.5 | 0.8 | ||
| Luguentz Dort | Wing | 6 | 85.7 | 29 | 22 | 99 | 62.8 | 3.8 | 13.5 | 13.6 | 6.2 | 0.0 | 8.5 | -4.6 | 14.8 | 0.6 | 25.5 | -2.3 | 2.1 | 1.9 | 17.2 | 0.5 | 0.5 | 1.6 | 2.1 | 2.7 | 4.3 | 2.1 | 0.8 | 1.3 | 0.4 | 0.5 | 5.9 | 5.1 | 2.9 | 2.1 | |||
| Danilo Gallinari | Big | 7 | 100.0 | 30.1 | 47 | 9 | 7.6 | 3.0 | 22.8 | 45.5 | 21.2 | 0.0 | 9.8 | -8.2 | 7.2 | 4.3 | 17.8 | 5.4 | 1.1 | 1.5 | 9.8 | 1.1 | 0.6 | 0.5 | 0.2 | 0.2 | 1.4 | 1.5 | 1.4 | 1.2 | 3.0 | 1.0 | 0.3 | 11.3 | 1.4 | 0.9 | 0.5 | ||
| Steven Adams | Big | 7 | 100.0 | 30 | 50 | 8 | 9.2 | 3.6 | 15.4 | 28.2 | 43.5 | 0.0 | 5.7 | 2.8 | 8.8 | -2.4 | 16.7 | 2.8 | 1.1 | 2.2 | 12.5 | 0.9 | 0.5 | 0.5 | 0.5 | 0.9 | 1.4 | 1.4 | 0.9 | 1.0 | 0.9 | 0.7 | 18.3 | 1.6 | 0.6 | 0.9 | |||
| Nerlens Noel | Big | 7 | 100.0 | 13.9 | 45 | 20 | 11.2 | 1.9 | 20.0 | 46.7 | 20.2 | 0.0 | 10.2 | -10.1 | 8.6 | 8.8 | 19.4 | 5.4 | 2.0 | 0.3 | 16.8 | 1.0 | 0.3 | 0.3 | 2.3 | 1.0 | 3.3 | 3.3 | 0.5 | 0.7 | 0.5 | 0.5 | 3.3 | 6.6 | 5.3 | 1.3 | |||
| Terrance Ferguson | Wing | 4 | 57.1 | 10.3 | 65 | 89 | 30.3 | 10.1 | 37.6 | 16.0 | 6.0 | 0.0 | 6.7 | 28.9 | 11.2 | -14.6 | 21.5 | -6.6 | 2.2 | 12.6 | 1.3 | 1.3 | 1.3 | 2.2 | 2.2 | 1.3 | 0.7 | 1.0 | 0.3 | 11.0 | 3.6 | 1.3 | 2.2 |