Regular Season - Oklahoma City Thunder 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.5 | 6.2 | 37.9 | 33.2 | 35.1 | 2.8 | 32.7 | 25.7 | 5.6 | 38.7 | 0.8 | 32.4 | 1.8 | 43.7 | 30.0 | 4.7 | 33.6 | 1.1 | 42.3 | 5.1 | 35.8 | 82.2 |
| Danilo Gallinari | Big | 62 | 86.1 | 29.6 | 11.6 | 40.6 | 53.7 | 35.6 | 5.0 | 86.0 | 25.9 | 10.3 | 41.1 | 1.3 | 36.7 | 4.1 | 44.9 | 36.1 | 7.4 | 38.1 | 9.0 | 41.8 | 2.3 | 35.3 | 20.0 |
| Steven Adams | Big | 63 | 87.5 | 26.7 | 0.2 | 35.8 | -35.8 | 23.0 | 100.0 | 100.0 | 50.0 | 33.3 | |||||||||||||
| Dennis Schröder | Combo | 65 | 90.3 | 30.7 | 7.5 | 39.1 | 33.3 | 35.9 | 3.2 | 84.0 | 25.5 | 6.8 | 37.5 | 0.8 | 51.4 | 3.2 | 44.6 | 43.4 | 4.5 | 33.9 | 5.5 | 41.4 | 2.0 | 26.8 | 26.1 |
| Shai Gilgeous-Alexander | Wing | 70 | 97.2 | 34.7 | 5.0 | 34.7 | 24.7 | 36.7 | -2.0 | 54.0 | 25.5 | 4.3 | 33.6 | 0.7 | 41.2 | 3.1 | 38.8 | 60.6 | 1.9 | 28.3 | 1.7 | 41.9 | 3.2 | 31.9 | 65.0 |
| Nerlens Noel | Big | 61 | 84.7 | 18.5 | 50.0 | 0.7 | 35.7 | 14.3 | 100.0 | 23.0 | 50.0 | 50.0 | 100.0 | 50.0 | 33.3 | ||||||||||
| Luguentz Dort | Wing | 36 | 50.0 | 22.8 | 5.9 | 29.7 | 46.3 | 36.9 | -7.2 | 100.0 | 24.7 | 3.4 | 28.8 | 2.5 | 31.0 | 3.8 | 35.4 | 64.4 | 2.1 | 19.4 | 5.5 | 29.5 | 0.4 | 33.3 | 5.9 |
| Mike Muscala | Big | 43 | 59.7 | 13.2 | 11.5 | 37.8 | 75.7 | 37.5 | 0.3 | 100.0 | 25.5 | 9.4 | 38.1 | 2.1 | 36.0 | 9.1 | 36.0 | 77.6 | 2.7 | 43.8 | 11.0 | 38.7 | 0.4 | 20.0 | 3.5 |
| Abdel Nader | Forward | 55 | 76.4 | 15.7 | 6.9 | 37.5 | 48.7 | 36.1 | 1.4 | 97.9 | 24.9 | 4.8 | 34.9 | 2.4 | 42.9 | 3.3 | 38.1 | 49.2 | 3.6 | 36.9 | 6.6 | 38.3 | 0.3 | 28.6 | 5.5 |
| Hamidou Diallo | Wing | 46 | 63.9 | 19.5 | 2.9 | 28.1 | 19.3 | 36.4 | -8.3 | 93.8 | 24.1 | 1.0 | 20.0 | 1.9 | 32.4 | 1.7 | 35.5 | 54.4 | 1.4 | 19.2 | 2.6 | 29.4 | 0.2 | 16.7 | 10.5 |
| Darius Bazley | Big | 61 | 84.7 | 18.5 | 5.9 | 34.8 | 44.5 | 37.1 | -2.3 | 89.8 | 24.6 | 3.8 | 36.7 | 2.0 | 31.4 | 4.1 | 30.6 | 69.5 | 1.8 | 44.2 | 5.1 | 33.1 | 0.5 | 57.1 | 10.4 |
| Terrance Ferguson | Wing | 55 | 76.4 | 22.7 | 6.7 | 29.2 | 76.4 | 36.6 | -7.4 | 98.0 | 24.5 | 3.7 | 27.7 | 2.8 | 31.1 | 3.7 | 29.2 | 57.1 | 2.9 | 29.2 | 6.4 | 29.2 | 0.2 | 28.6 | 4.2 |
| Deonte Burton | Forward | 38 | 52.8 | 9.3 | 6.3 | 20.0 | 41.0 | 37.1 | -17.1 | 90.0 | 25.5 | 4.4 | 22.2 | 1.9 | 14.3 | 4.5 | 22.2 | 72.0 | 2.0 | 11.8 | 6.0 | 17.8 | 0.5 | 25.0 | 8.2 |
Playoffs - Oklahoma City Thunder 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.3 | 7.5 | 38.1 | 37.8 | 35.6 | 2.5 | 37.5 | 25.6 | 6.8 | 36.8 | 0.8 | 50.0 | 1.6 | 22.2 | 21.4 | 6.2 | 41.2 | 2.4 | 30.8 | 5.0 | 42.9 | 68.3 |
| Dennis Schröder | Combo | 7 | 100.0 | 32.3 | 9.4 | 28.9 | 41.3 | 37.2 | -8.3 | 84.6 | 26.0 | 8.2 | 25.6 | 1.3 | 50.0 | 4.0 | 31.6 | 42.2 | 5.4 | 26.9 | 5.7 | 29.6 | 2.5 | 25.0 | 30.8 |
| Darius Bazley | Big | 7 | 100.0 | 17.9 | 8.4 | 50.0 | 71.0 | 37.2 | 12.8 | 100.0 | 25.2 | 7.0 | 50.0 | 1.6 | 50.0 | 3.5 | 55.6 | 40.9 | 5.1 | 46.2 | 5.7 | 60.0 | 1.9 | 20.0 | 25.0 |
| Shai Gilgeous-Alexander | Wing | 7 | 100.0 | 39.7 | 5.8 | 41.2 | 38.2 | 37.2 | 4.0 | 35.7 | 25.6 | 4.7 | 35.7 | 1.1 | 66.7 | 2.8 | 47.1 | 50.0 | 3.1 | 33.3 | 2.0 | 33.3 | 3.9 | 43.5 | 65.7 |
| Luguentz Dort | Wing | 6 | 85.7 | 29 | 13.2 | 26.0 | 65.8 | 38.0 | -12.0 | 100.0 | 24.7 | 7.7 | 27.6 | 5.6 | 23.8 | 10.4 | 28.2 | 78.0 | 2.9 | 18.2 | 12.4 | 25.5 | 0.8 | 33.3 | 6.0 |
| Danilo Gallinari | Big | 7 | 100.0 | 30.1 | 8.1 | 32.4 | 46.8 | 34.9 | -2.5 | 100.0 | 25.6 | 6.7 | 38.7 | 1.4 | 1.7 | 37.5 | 21.6 | 6.3 | 31.0 | 6.7 | 32.3 | 1.4 | 33.3 | 16.2 | |
| Steven Adams | Big | 7 | 100.0 | 30 | 0.2 | 1.9 | 28.8 | -28.8 | 22.0 | 0.2 | 0.2 | 0.2 | 100.0 | ||||||||||||
| Nerlens Noel | Big | 7 | 100.0 | 13.9 | 0.3 | 0.3 | 100.0 | ||||||||||||||||||
| Terrance Ferguson | Wing | 4 | 57.1 | 10.3 | 11.2 | 20.0 | 90.9 | 37.8 | -17.8 | 100.0 | 24.4 | 5.8 | 20.0 | 5.8 | 20.0 | 6.7 | 33.3 | 60.0 | 4.5 | 11.2 | 20.0 |