Regular Season - Philadelphia 76ers 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 63 | 76.8 | 30.3 | 34 | 114 | 28.0 | 58.4 | 53 | 50.0 | 44 | 50.0 | 9 | 33.3 | 17.0 | 41 | 73.2 |
| Robert Covington | Forward | 80 | 97.6 | 31.6 | 39 | 129 | 14.4 | 67.9 | 37 | 63.5 | 12 | 58.3 | 25 | 44.0 | 67.6 | 13 | 84.6 |
| Ben Simmons | Combo | 81 | 98.8 | 33.7 | 45 | 147 | 16.7 | 65.0 | 35 | 65.7 | 34 | 67.6 | 1 | 2.9 | 48 | 56.3 | |
| Ersan Ilyasova | Big | 69 | 84.1 | 25.1 | 23 | 86 | 14.6 | 65.7 | 22 | 56.8 | 12 | 66.7 | 10 | 30.0 | 45.5 | 14 | 85.7 |
| Dario Šarić | Big | 78 | 95.1 | 29.6 | 36 | 113 | 16.3 | 74.7 | 34 | 69.1 | 14 | 50.0 | 20 | 55.0 | 58.8 | 17 | 88.2 |
| JJ Redick | Wing | 70 | 85.4 | 30.2 | 37 | 122 | 18.9 | 61.3 | 42 | 52.4 | 15 | 66.7 | 27 | 29.6 | 64.3 | 25 | 84.0 |
| Amir Johnson | Big | 74 | 90.2 | 15.8 | 4 | 1 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Richaun Holmes | Big | 48 | 58.5 | 15.5 | 9 | 29 | 18.9 | 69.4 | 8 | 62.5 | 6 | 83.3 | 2 | 25.0 | 8 | 75.0 | |
| Marco Belinelli | Wing | 80 | 97.6 | 24.3 | 24 | 57 | 19.1 | 67.7 | 21 | 61.9 | 8 | 50.0 | 13 | 46.2 | 61.9 | 6 | 100.0 |
| T.J. McConnell | Point | 75 | 91.5 | 22.7 | 21 | 20 | 6.4 | 51.5 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 2 | 100.0 | |
| Timothe Luwawu-Cabarrot | Wing | 50 | 61.0 | 16 | 8 | 5 | 5.9 | 1 | 0 | 1 | 100.0 | 0 |
Playoffs - Philadelphia 76ers 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Redick | Wing | 10 | 100.0 | 34.2 | 5 | 23 | 21.8 | 64.3 | 10 | 60.0 | 5 | 60.0 | 5 | 40.0 | 50.0 | 2 | 100.0 |
| Ersan Ilyasova | Big | 10 | 100.0 | 23.3 | 3 | 10 | 19.0 | 50.0 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 0 | ||
| Joel Embiid | Big | 8 | 80.0 | 34.8 | 4 | 21 | 23.5 | 33.9 | 9 | 22.2 | 8 | 25.0 | 1 | 11.1 | 3 | 100.0 | |
| Dario Šarić | Big | 10 | 100.0 | 32.8 | 5 | 14 | 25.4 | 69.8 | 7 | 64.3 | 6 | 50.0 | 1 | 100.0 | 14.3 | 2 | 100.0 |
| T.J. McConnell | Point | 10 | 100.0 | 15.5 | 4 | 5 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Amir Johnson | Big | 8 | 80.0 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| Marco Belinelli | Wing | 10 | 100.0 | 27.3 | 3 | 11 | 20.3 | 61.5 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 2 | 100.0 | |
| Justin Anderson | Wing | 6 | 60.0 | 5.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Robert Covington | Forward | 10 | 100.0 | 28.1 | 5 | 8 | 13.7 | 34.7 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | |||
| Ben Simmons | Combo | 10 | 100.0 | 36.9 | 5 | 24 | 16.0 | 50.0 | 8 | 50.0 | 8 | 50.0 | 0 | 0 |