Regular Season - Philadelphia 76ers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 63 | 76.8 | 30.3 | 2.5 | 0.82 | 14.7 | 0.97 | 0.6 | 0.96 | 3.1 | 0.99 | 4.2 | 0.86 | 2.8 | 1.40 | 0.5 | 0.76 | 0.8 | 1.00 | 2.7 | 1.09 | 2.5 | 1.19 |
| Robert Covington | Forward | 80 | 97.6 | 31.6 | 0.6 | 0.84 | 0.3 | 1.22 | 6.9 | 1.06 | 1.0 | 1.19 | 1.6 | 0.87 | 1.5 | 0.73 | 4.9 | 1.11 | 0.4 | 1.07 | ||||
| Ben Simmons | Combo | 81 | 98.8 | 33.7 | 2.2 | 0.88 | 2.2 | 0.69 | 7.4 | 0.81 | 1.3 | 0.65 | 2.2 | 1.48 | 0.6 | 0.80 | 0.1 | 0.67 | 4.8 | 1.01 | 1.3 | 1.21 | ||
| Ersan Ilyasova | Big | 69 | 84.1 | 25.1 | 1.1 | 0.84 | 3.4 | 1.14 | 4.8 | 1.01 | 2.3 | 1.27 | 0.4 | 0.56 | 1.7 | 0.93 | 2.3 | 1.06 | 2.3 | 1.06 | ||||
| Dario Šarić | Big | 78 | 95.1 | 29.6 | 0.8 | 1.00 | 1.9 | 0.87 | 0.6 | 0.87 | 1.1 | 0.90 | 7.4 | 1.11 | 2.6 | 1.18 | 0.8 | 0.83 | 1.8 | 1.07 | 4.0 | 0.95 | 1.4 | 1.00 |
| JJ Redick | Wing | 70 | 85.4 | 30.2 | 2.6 | 1.08 | 0.5 | 0.94 | 4.1 | 1.20 | 0.8 | 1.32 | 5.5 | 0.98 | 4.0 | 1.16 | 3.8 | 1.23 | ||||||
| Amir Johnson | Big | 74 | 90.2 | 15.8 | 0.9 | 0.48 | 1.5 | 1.08 | 1.8 | 1.02 | 3.8 | 1.24 | 1.2 | 0.97 | 2.6 | 1.06 | ||||||||
| Richaun Holmes | Big | 48 | 58.5 | 15.5 | 3.6 | 0.95 | 3.0 | 0.78 | 4.5 | 1.39 | 2.7 | 1.38 | 2.1 | 1.30 | ||||||||||
| Marco Belinelli | Wing | 80 | 97.6 | 24.3 | 3.7 | 0.79 | 3.9 | 1.06 | 1.9 | 1.30 | 4.1 | 1.10 | 4.5 | 1.06 | 2.7 | 1.09 | 0.2 | 0.80 | ||||||
| T.J. McConnell | Point | 75 | 91.5 | 22.7 | 0.6 | 0.85 | 5.4 | 0.86 | 2.9 | 1.10 | 0.6 | 1.00 | 0.8 | 0.97 | 2.7 | 0.89 | ||||||||
| Timothe Luwawu-Cabarrot | Wing | 50 | 61.0 | 16 | 1.5 | 0.43 | 7.3 | 0.94 | 1.5 | 1.36 | 1.8 | 0.79 | 1.5 | 0.83 | 4.1 | 1.00 |
Playoffs - Philadelphia 76ers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Redick | Wing | 10 | 100.0 | 34.2 | 2.2 | 0.75 | 1.3 | 0.67 | 2.5 | 1.61 | 0.4 | 1.33 | 5.4 | 0.72 | 6.3 | 1.27 | 2.9 | 1.52 | 0.1 | 2.00 | ||||
| Ersan Ilyasova | Big | 10 | 100.0 | 23.3 | 1.0 | 1.80 | 0.2 | 1.2 | 0.67 | 5.2 | 0.48 | 2.5 | 1.00 | 1.6 | 1.38 | 3.7 | 1.00 | 4.7 | 0.96 | |||||
| Joel Embiid | Big | 8 | 80.0 | 34.8 | 1.8 | 0.80 | 13.9 | 0.81 | 0.6 | 1.33 | 2.5 | 1.29 | 4.6 | 1.19 | 0.7 | 1.00 | 0.7 | 0.7 | 1.50 | 4.0 | 0.83 | 2.2 | 0.85 | |
| Dario Šarić | Big | 10 | 100.0 | 32.8 | 0.6 | 0.25 | 3.4 | 1.13 | 0.6 | 1.25 | 0.3 | 1.50 | 5.8 | 0.87 | 3.0 | 1.10 | 0.9 | 1.00 | 2.2 | 1.00 | 5.2 | 1.03 | 2.7 | 1.00 |
| T.J. McConnell | Point | 10 | 100.0 | 15.5 | 0.3 | 2.00 | 4.4 | 1.36 | 1.6 | 1.60 | 1.3 | 2.00 | 0.3 | 2.00 | 2.5 | 1.00 | 0.9 | 1.33 | ||||||
| Amir Johnson | Big | 8 | 80.0 | 11.6 | 0.4 | 2.00 | 0.4 | 1.6 | 1.33 | 1.2 | 1.00 | 3.1 | 0.83 | 1.6 | 1.33 | 4.3 | 1.00 | |||||||
| Marco Belinelli | Wing | 10 | 100.0 | 27.3 | 0.2 | 3.00 | 2.1 | 0.75 | 0.4 | 1.8 | 1.10 | 2.5 | 1.21 | 6.0 | 0.85 | 4.7 | 1.26 | 2.3 | 1.15 | |||||
| Justin Anderson | Wing | 6 | 60.0 | 5.3 | 2.7 | 1.00 | 2.7 | 1.50 | 4.5 | 1.00 | 2.7 | |||||||||||||
| Robert Covington | Forward | 10 | 100.0 | 28.1 | 0.3 | 3.00 | 0.2 | 4.2 | 0.96 | 1.0 | 1.33 | 2.2 | 0.62 | 1.2 | 0.43 | 5.2 | 0.68 | 1.2 | 0.57 | |||||
| Ben Simmons | Combo | 10 | 100.0 | 36.9 | 1.8 | 0.71 | 3.0 | 0.78 | 4.8 | 1.03 | 0.1 | 2.00 | 2.0 | 0.67 | 2.7 | 1.00 | 0.5 | 0.1 | 6.0 | 0.87 | 1.0 | 0.75 |