Regular Season - Philadelphia 76ers 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 63 | 76.8 | 30.3 | 3.5 | 9.7 | 36.5 | 25.5 | 6.3 | 13.5 | 21.7 | 62.6 | 22.7 | 3.7 | 17.1 | 31.3 | 54.5 | 23.5 | 4.3 |
| Robert Covington | Forward | 80 | 97.6 | 31.6 | 1.0 | 3.7 | 28.2 | 11.8 | 11.2 | 7.1 | 13.0 | 54.1 | 13.7 | 6.9 | 8.1 | 16.7 | 48.4 | 13.3 | 7.4 |
| Ben Simmons | Combo | 81 | 98.8 | 33.7 | 2.5 | 7.2 | 35.1 | 17.2 | 10.1 | 8.8 | 13.4 | 66.2 | 13.0 | 6.6 | 11.3 | 20.6 | 55.4 | 14.5 | 7.4 |
| Ersan Ilyasova | Big | 69 | 84.1 | 25.1 | 3.3 | 7.9 | 41.3 | 26.6 | 6.4 | 8.0 | 13.6 | 58.8 | 17.6 | 5.4 | 11.3 | 21.5 | 52.3 | 20.9 | 5.7 |
| Dario Šarić | Big | 78 | 95.1 | 29.6 | 3.2 | 7.9 | 39.8 | 23.8 | 7.1 | 7.6 | 14.4 | 52.1 | 12.1 | 5 | 10.8 | 22.5 | 47.7 | 16.2 | 5.6 |
| JJ Redick | Wing | 70 | 85.4 | 30.2 | 0.2 | 1.7 | 12.3 | 1.4 | 25.7 | 3.6 | 6.4 | 58.1 | 5.8 | 10 | 3.9 | 8.0 | 48.9 | 4.9 | 10.8 |
| Amir Johnson | Big | 74 | 90.2 | 15.8 | 5.0 | 11.5 | 42.4 | 31.7 | 5.7 | 8.2 | 16.2 | 50.5 | 18.8 | 5.4 | 13.2 | 27.9 | 47.1 | 24.1 | 5.5 |
| Richaun Holmes | Big | 48 | 58.5 | 15.5 | 3.5 | 10.6 | 33.5 | 21.2 | 8.7 | 9.7 | 16.7 | 57.5 | 19.8 | 4.5 | 13.2 | 27.3 | 48.2 | 20.3 | 5.7 |
| Marco Belinelli | Wing | 80 | 97.6 | 24.3 | 0.6 | 3.1 | 15.5 | 2.3 | 18.4 | 3.3 | 6.0 | 53.9 | 7.0 | 8.1 | 3.6 | 9.0 | 40.6 | 5.4 | 9.5 |
| T.J. McConnell | Point | 75 | 91.5 | 22.7 | 1.0 | 3.5 | 28.2 | 9.9 | 14.4 | 5.2 | 8.5 | 61.8 | 6.9 | 9.1 | 6.2 | 12.0 | 51.7 | 7.8 | 10 |
| Timothe Luwawu-Cabarrot | Wing | 50 | 61.0 | 16 | 0.9 | 4.2 | 19.4 | 9.7 | 9.1 | 3.3 | 7.5 | 45.0 | 7.0 | 8.5 | 4.2 | 11.6 | 35.8 | 8.0 | 8.6 |
Playoffs - Philadelphia 76ers 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Redick | Wing | 10 | 100.0 | 34.2 | 0.4 | 2.1 | 20.0 | 13.3 | 5.3 | 1.7 | 4.0 | 41.4 | 3.4 | 7.3 | 2.1 | 6.1 | 34.1 | 6.8 | 6.9 |
| Ersan Ilyasova | Big | 10 | 100.0 | 23.3 | 5.4 | 12.4 | 43.3 | 30.0 | 6 | 10.3 | 17.7 | 58.1 | 16.3 | 5.4 | 15.7 | 30.1 | 52.1 | 21.9 | 5.6 |
| Joel Embiid | Big | 8 | 80.0 | 34.8 | 4.0 | 11.3 | 35.4 | 24.6 | 6.6 | 13.6 | 20.2 | 67.2 | 16.4 | 4.5 | 17.5 | 31.4 | 55.8 | 19.3 | 5 |
| Dario Šarić | Big | 10 | 100.0 | 32.8 | 4.7 | 11.4 | 41.6 | 26.0 | 10.3 | 6.1 | 13.1 | 46.6 | 17.0 | 5.2 | 10.8 | 24.5 | 44.2 | 21.2 | 7.4 |
| T.J. McConnell | Point | 10 | 100.0 | 15.5 | 1.9 | 5.3 | 35.3 | 11.8 | 6.3 | 6.3 | 11.9 | 52.6 | 5.3 | 8.3 | 8.1 | 17.2 | 47.3 | 7.3 | 7.9 |
| Amir Johnson | Big | 8 | 80.0 | 11.6 | 7.0 | 16.8 | 41.2 | 29.4 | 3.3 | 4.3 | 9.4 | 47.4 | 36.8 | 5.4 | 11.3 | 25.8 | 43.4 | 32.1 | 4.3 |
| Marco Belinelli | Wing | 10 | 100.0 | 27.3 | 0.2 | 2.3 | 7.7 | 12.5 | 3.5 | 5.4 | 64.5 | 3.2 | 8.6 | 3.7 | 7.7 | 47.7 | 2.3 | 8.8 | |
| Justin Anderson | Wing | 6 | 60.0 | 5.3 | 1.0 | 7.3 | 20.0 | 16.5 | 11.5 | 17.7 | 66.7 | 16.7 | 5 | 13.5 | 25.0 | 52.9 | 11.8 | 6.3 | |
| Robert Covington | Forward | 10 | 100.0 | 28.1 | 2.0 | 6.7 | 30.0 | 15.0 | 5.9 | 6.8 | 12.9 | 53.2 | 22.1 | 5.9 | 8.8 | 19.5 | 45.3 | 19.7 | 5.9 |
| Ben Simmons | Combo | 10 | 100.0 | 36.9 | 2.1 | 7.8 | 26.7 | 10.0 | 6.8 | 10.2 | 13.6 | 75.0 | 12.5 | 7.2 | 12.3 | 21.4 | 57.3 | 11.6 | 7.1 |