Regular Season - Philadelphia 76ers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 64 | 78.0 | 33.7 | 2.3 | 0.81 | 11.1 | 1.05 | 1.1 | 0.96 | 2.9 | 0.95 | 5.8 | 0.98 | 3.3 | 1.32 | 0.3 | 0.73 | 1.0 | 0.77 | 3.7 | 1.16 | 2.6 | 1.28 |
| Jimmy Butler III | Wing | 65 | 79.3 | 33.6 | 2.5 | 1.01 | 1.5 | 0.80 | 6.7 | 0.88 | 2.6 | 1.06 | 1.7 | 1.69 | 1.7 | 1.04 | 0.8 | 1.19 | 4.0 | 1.24 | 1.4 | 1.00 | ||
| Boban Marjanović | Big | 57 | 69.5 | 11.9 | 6.9 | 1.02 | 3.5 | 1.17 | 0.8 | 1.36 | 4.2 | 1.29 | 0.8 | 1.80 | 5.4 | 1.43 | ||||||||
| JJ Redick | Wing | 76 | 92.7 | 31.3 | 2.3 | 1.06 | 0.6 | 1.24 | 3.6 | 1.05 | 0.9 | 1.19 | 7.6 | 1.10 | 3.6 | 1.09 | 3.2 | 1.18 | ||||||
| Ben Simmons | Combo | 79 | 96.3 | 34.2 | 1.2 | 0.93 | 4.6 | 0.80 | 3.1 | 0.96 | 0.3 | 1.18 | 0.7 | 1.00 | 3.7 | 1.30 | 0.3 | 0.58 | 6.4 | 0.94 | 1.6 | 1.09 | ||
| Tobias Harris | Forward | 82 | 100.0 | 34.7 | 2.7 | 0.99 | 2.2 | 1.03 | 6.1 | 0.97 | 0.3 | 1.63 | 4.2 | 1.22 | 1.2 | 1.46 | 1.4 | 0.90 | 1.6 | 1.07 | 3.8 | 1.06 | 0.8 | 1.09 |
| Furkan Korkmaz | Forward | 46 | 56.1 | 14.7 | 1.2 | 0.89 | 7.8 | 1.05 | 0.6 | 1.20 | 2.2 | 1.06 | 1.2 | 0.61 | 3.7 | 1.00 | 0.6 | 1.27 | ||||||
| Jonah Bolden | Big | 42 | 51.2 | 15.1 | 1.8 | 1.00 | 5.4 | 1.05 | 1.5 | 1.00 | 2.7 | 1.11 | 1.2 | 1.33 | ||||||||||
| T.J. McConnell | Point | 76 | 92.7 | 19.3 | 0.2 | 1.00 | 6.5 | 0.86 | 2.9 | 1.00 | 1.2 | 1.41 | 1.2 | 1.06 | 3.1 | 0.86 | ||||||||
| Mike Scott | Big | 79 | 96.3 | 17.7 | 0.3 | 0.91 | 1.0 | 0.55 | 0.5 | 0.73 | 2.1 | 0.92 | 6.2 | 1.14 | 1.3 | 0.79 | 1.6 | 1.35 | 0.3 | 0.73 | ||||
| James Ennis III | Wing | 58 | 70.7 | 21.2 | 0.5 | 1.38 | 5.4 | 1.06 | 0.9 | 1.50 | 4.1 | 1.11 | 1.4 | 1.06 | ||||||||||
| Amir Johnson | Big | 50 | 61.0 | 10.5 | 2.2 | 1.19 | 3.0 | 1.00 | 4.3 | 1.00 | 2.2 | 0.85 | 3.0 | 1.03 | ||||||||||
| Greg Monroe | Big | 42 | 51.2 | 11.4 | 4.9 | 0.56 | 4.9 | 0.92 | 1.2 | 0.50 | 2.4 | 1.15 | 1.2 | 1.25 | 4.9 | 1.00 | ||||||||
| Jonathon Simmons | Wing | 56 | 68.3 | 19 | 1.5 | 0.90 | 0.5 | 1.10 | 6.9 | 0.65 | 4.0 | 0.87 | 0.7 | 1.53 | 1.5 | 0.56 | 2.5 | 0.93 | 0.5 | 1.10 |
Playoffs - Philadelphia 76ers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Wing | 12 | 100.0 | 35.1 | 1.9 | 0.94 | 1.5 | 0.92 | 8.6 | 0.91 | 3.3 | 1.28 | 1.3 | 1.27 | 1.8 | 0.94 | 1.1 | 0.89 | 3.9 | 1.03 | 1.4 | 1.75 | ||
| Joel Embiid | Big | 11 | 91.7 | 30.4 | 1.9 | 0.46 | 6.7 | 0.89 | 0.8 | 5.4 | 1.00 | 8.6 | 1.03 | 2.9 | 1.05 | 0.2 | 0.3 | 1.50 | 2.7 | 1.11 | 2.4 | 0.88 | ||
| Ben Simmons | Combo | 12 | 100.0 | 35 | 0.7 | 1.00 | 1.1 | 1.00 | 2.5 | 0.77 | 0.4 | 1.1 | 1.22 | 3.9 | 1.50 | 0.1 | 2.00 | 5.3 | 0.93 | 1.5 | 1.08 | |||
| Tobias Harris | Forward | 12 | 100.0 | 36.9 | 1.6 | 0.71 | 1.7 | 0.67 | 5.6 | 0.92 | 5.6 | 1.06 | 1.0 | 1.11 | 1.3 | 0.75 | 0.5 | 1.00 | 3.1 | 1.10 | 0.4 | |||
| JJ Redick | Wing | 12 | 100.0 | 31.3 | 1.8 | 1.36 | 0.3 | 4.3 | 1.21 | 0.5 | 1.00 | 5.7 | 0.73 | 3.1 | 1.13 | 2.3 | 1.78 | 0.2 | ||||||
| James Ennis III | Wing | 11 | 91.7 | 21 | 0.5 | 2.00 | 0.2 | 7.8 | 1.00 | 1.1 | 0.67 | 0.9 | 1.00 | 2.8 | 1.31 | 2.8 | 1.08 | |||||||
| Boban Marjanović | Big | 10 | 83.3 | 10.4 | 0.4 | 5.7 | 0.92 | 3.0 | 0.57 | 3.0 | 1.14 | 3.9 | 1.56 | 0.4 | 0.9 | 1.00 | 4.3 | 1.50 | ||||||
| Greg Monroe | Big | 9 | 75.0 | 9.8 | 0.5 | 2.00 | 3.6 | 0.86 | 1.8 | 1.50 | 6.3 | 0.77 | 3.6 | 0.43 | 1.4 | 1.33 | 5.4 | 0.82 | ||||||
| T.J. McConnell | Point | 9 | 75.0 | 8.2 | 0.5 | 2.00 | 5.8 | 0.80 | 1.6 | 0.67 | 3.2 | 1.60 | 1.1 | 4.2 | 0.57 | |||||||||
| Mike Scott | Big | 10 | 83.3 | 19.2 | 0.2 | 7.3 | 1.07 | 2.2 | 1.56 | 0.2 | 0.5 | 2.0 | 0.75 | 0.5 | 2.00 | |||||||||
| Jonah Bolden | Big | 10 | 83.3 | 7.9 | 0.6 | 7.3 | 0.31 | 0.6 | 1.1 | 1.50 | 4.5 | 0.75 | 1.7 | 1.00 | ||||||||||
| Jonathon Simmons | Wing | 7 | 58.3 | 7.3 | 1.7 | 1.7 | 8.0 | 0.80 | 5.7 | 0.6 | 1.7 | 0.6 | 5.7 | 2.14 | 2.3 | 0.67 |