Regular Season - Philadelphia 76ers 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 64 | 78.0 | 33.7 | 25.6 | 51.9 | 54.7 | 9.9 | 37.8 | 3.3 | 39.7 | 6.5 | 11.6 | 15.8 | 60.7 | 61.1 | 61.5 | 15.3 | 40.7 | 5.4 | 38.4 | 21.3 |
| Jimmy Butler III | Wing | 65 | 79.3 | 33.6 | 19.4 | 50.0 | 51.2 | 8.4 | 35.6 | 2.8 | 31.2 | 5.4 | 13.1 | 11.0 | 60.9 | 61.1 | 57.0 | 12.4 | 41.1 | 7.0 | 38.1 | 36.3 |
| Boban Marjanović | Big | 57 | 69.5 | 11.9 | 17.8 | 62.3 | 66.9 | 6.2 | 48.3 | 2.2 | 79.1 | 6.7 | 9.6 | 11.6 | 69.6 | 62.4 | 65.8 | 6.6 | 49.5 | 0.8 | 38.5 | 5.0 |
| JJ Redick | Wing | 76 | 92.7 | 31.3 | 19.7 | 55.7 | 89.4 | 6.1 | 47.5 | 0.6 | 84.2 | 2.5 | 17.7 | 13.5 | 59.4 | 92.0 | 68.8 | 17.8 | 55.4 | 8.9 | 51.6 | 45.3 |
| Ben Simmons | Combo | 79 | 96.3 | 34.2 | 16.5 | 56.3 | 43.5 | 5.5 | 35.9 | 1.9 | 30.2 | 5.3 | 8.4 | 11.0 | 66.6 | 47.2 | 66.4 | 5.7 | 35.3 | 1.7 | 20.4 | 10.2 |
| Tobias Harris | Forward | 82 | 100.0 | 34.7 | 20.6 | 55.1 | 49.9 | 8.5 | 46.8 | 3.3 | 30.0 | 3.3 | 11.8 | 12.2 | 60.9 | 62.8 | 59.0 | 14.9 | 52.5 | 6.8 | 49.6 | 32.8 |
| Furkan Korkmaz | Forward | 46 | 56.1 | 14.7 | 16.1 | 50.4 | 80.6 | 3.7 | 35.2 | 73.7 | 14.8 | 11.6 | 12.7 | 54.8 | 82.3 | 77.6 | 13.0 | 46.1 | 4.2 | 38.1 | 26.1 | |
| Jonah Bolden | Big | 42 | 51.2 | 15.1 | 11.4 | 60.2 | 85.0 | 0.9 | 27.3 | 100.0 | 18.2 | 11.3 | 10.8 | 62.7 | 84.4 | 93.2 | 7.5 | 50.9 | 0.6 | 14.3 | 4.3 | |
| T.J. McConnell | Point | 76 | 92.7 | 19.3 | 13.2 | 54.2 | 44.1 | 8.7 | 49.1 | 1.1 | 42.1 | 3.0 | 12.3 | 4.6 | 63.5 | 47.1 | 35.3 | 9.9 | 49.2 | 6.7 | 47.3 | 49.4 |
| Mike Scott | Big | 79 | 96.3 | 17.7 | 13.7 | 52.4 | 83.9 | 3.4 | 34.0 | 0.9 | 55.6 | 9.4 | 11.4 | 10.1 | 58.7 | 91.7 | 74.6 | 11.6 | 52.8 | 1.8 | 40.2 | 13.4 |
| James Ennis III | Wing | 58 | 70.7 | 21.2 | 11.5 | 56.3 | 82.6 | 0.7 | 36.8 | 5.3 | 71.4 | 10.5 | 10.2 | 10.6 | 57.6 | 83.2 | 93.5 | 6.8 | 51.1 | 0.9 | 52.1 | 8.2 |
| Amir Johnson | Big | 50 | 61.0 | 10.5 | 13.4 | 54.5 | 73.4 | 3.5 | 35.7 | 60.0 | 7.1 | 7.7 | 10.0 | 61.4 | 76.6 | 73.1 | 6.9 | 40.7 | 100.0 | 1.3 | ||
| Greg Monroe | Big | 42 | 51.2 | 11.4 | 18.3 | 48.9 | 53.3 | 5.7 | 32.8 | 3.4 | 57.9 | 8.6 | 8.1 | 12.6 | 56.1 | 52.1 | 69.3 | 6.1 | 32.5 | |||
| Jonathon Simmons | Wing | 56 | 68.3 | 19 | 15.4 | 42.4 | 46.6 | 6.5 | 34.3 | 2.1 | 34.7 | 14.0 | 11.4 | 8.9 | 48.0 | 53.6 | 58.8 | 10.9 | 37.3 | 4.8 | 33.9 | 31.4 |
Playoffs - Philadelphia 76ers 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Wing | 12 | 100.0 | 35.1 | 20.0 | 49.1 | 40.5 | 9.7 | 45.2 | 4.8 | 31.6 | 3.6 | 11.6 | 10.3 | 52.8 | 48.8 | 51.4 | 14.7 | 44.1 | 8.2 | 35.9 | 41.0 |
| Joel Embiid | Big | 11 | 91.7 | 30.4 | 23.2 | 46.5 | 72.1 | 8.5 | 32.8 | 1.7 | 57.9 | 6.9 | 10.9 | 14.7 | 54.5 | 77.6 | 63.5 | 14.1 | 38.1 | 4.3 | 40.0 | 18.9 |
| Ben Simmons | Combo | 12 | 100.0 | 35 | 13.4 | 62.1 | 55.6 | 3.3 | 48.3 | 10.3 | 50.0 | 3.4 | 6.9 | 10.1 | 66.7 | 56.9 | 75.0 | 3.3 | 48.3 | 0.3 | 1.7 | |
| Tobias Harris | Forward | 12 | 100.0 | 36.9 | 18.2 | 49.1 | 57.7 | 8.2 | 44.7 | 2.6 | 32.4 | 7.9 | 11.5 | 9.9 | 52.7 | 81.1 | 54.5 | 15.2 | 48.2 | 6.0 | 43.6 | 32.9 |
| JJ Redick | Wing | 12 | 100.0 | 31.3 | 15.8 | 58.1 | 90.7 | 4.3 | 42.4 | 3.0 | 92.9 | 17.3 | 11.7 | 63.7 | 90.0 | 73.4 | 15.3 | 56.7 | 6.9 | 52.8 | 43.5 | |
| James Ennis III | Wing | 11 | 91.7 | 21 | 13.3 | 55.5 | 71.0 | 2.1 | 30.0 | 100.0 | 30.0 | 9.4 | 11.3 | 60.2 | 67.9 | 84.4 | 8.7 | 39.3 | 1.4 | 28.6 | 10.9 | |
| Boban Marjanović | Big | 10 | 83.3 | 10.4 | 17.4 | 60.0 | 54.2 | 10.4 | 62.5 | 60.0 | 4.2 | 12.7 | 7.0 | 56.3 | 44.4 | 40.0 | 11.7 | 55.6 | 1.9 | 75.0 | 10.0 | |
| Greg Monroe | Big | 9 | 75.0 | 9.8 | 19.8 | 41.3 | 62.5 | 4.1 | 25.0 | 100.0 | 12.5 | 10.8 | 16.2 | 45.3 | 57.1 | 80.0 | 5.9 | 29.2 | 1.0 | 50.0 | 5.0 | |
| T.J. McConnell | Point | 9 | 75.0 | 8.2 | 15.9 | 44.4 | 41.7 | 11.6 | 40.0 | 25.0 | 12.0 | 4.2 | 57.1 | 75.0 | 25.9 | 11.6 | 40.0 | 8.5 | 42.9 | 51.9 | ||
| Mike Scott | Big | 10 | 83.3 | 19.2 | 11.5 | 57.4 | 95.2 | 2.0 | 50.0 | 100.0 | 10.1 | 9.5 | 59.0 | 94.1 | 83.0 | 10.3 | 52.4 | 1.0 | 50.0 | 8.5 | ||
| Jonah Bolden | Big | 10 | 83.3 | 7.9 | 10.6 | 36.8 | 80.0 | 10.6 | 36.8 | 80.0 | 100.0 | 8.9 | 37.5 | 1.1 | 75.0 | 10.5 | ||||||
| Jonathon Simmons | Wing | 7 | 58.3 | 7.3 | 23.6 | 37.9 | 40.0 | 9.8 | 33.3 | 8.3 | 13.6 | 13.8 | 41.2 | 66.7 | 58.6 | 17.2 | 33.3 | 7.5 | 44.4 | 31.0 |