Regular Season - Phoenix Suns 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Del Negro | Point | 63 | 76.8 | 14.5 | 15 | 35 | 12.2 | 34.7 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 6 | 66.7 | |
| Clifford Robinson | Big | 82 | 100.0 | 33.5 | 39 | 127 | 23.3 | 41.6 | 52 | 33.7 | 39 | 33.3 | 13 | 23.1 | 25.0 | 24 | 70.8 |
| Chris Dudley | Center | 53 | 64.6 | 11.5 | 1 | 7 | 16.5 | 37.9 | 0 | 0 | 0 | 6 | 33.3 | ||||
| Shawn Marion | Wing | 79 | 96.3 | 36.2 | 41 | 155 | 19.3 | 61.9 | 58 | 57.8 | 52 | 61.5 | 6 | 16.7 | 10.3 | 15 | 86.7 |
| Daniel Santiago | Center | 52 | 63.4 | 11 | 5 | 15 | 10.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Jason Kidd | Point | 77 | 93.9 | 39.8 | 42 | 168 | 29.8 | 61.6 | 75 | 48.0 | 54 | 50.0 | 21 | 28.6 | 28.0 | 75 | 81.3 |
| Mario Elie | Wing | 67 | 81.7 | 22.4 | 16 | 47 | 5.5 | 85.0 | 5 | 90.0 | 1 | 4 | 75.0 | 80.0 | 2 | 50.0 | |
| Rodney Rogers | Forward | 82 | 100.0 | 26.6 | 37 | 116 | 14.4 | 51.2 | 30 | 40.0 | 24 | 50.0 | 6 | 20.0 | 14 | 92.9 | |
| Tony Delk | Combo | 82 | 100.0 | 27.9 | 35 | 121 | 13.5 | 56.3 | 25 | 40.0 | 22 | 45.5 | 3 | 12.0 | 26 | 80.8 | |
| Jake Tsakalidis | Center | 56 | 68.3 | 16.9 | 6 | 15 | 13.0 | 53.2 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 50.0 | ||
| Elliot Perry | Point | 46 | 56.1 | 10.8 | 7 | 8 | 17.8 | 78.1 | 1 | 100.0 | 1 | 100.0 | 0 | 5 | 60.0 | ||
| Tom Gugliotta | Big | 57 | 69.5 | 20.4 | 18 | 69 | 16.2 | 44.2 | 20 | 42.5 | 17 | 41.2 | 3 | 33.3 | 15.0 | 6 | 50.0 |
Playoffs - Phoenix Suns 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | Big | 4 | 100.0 | 28 | 3 | 11 | 32.7 | 76.4 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 5 | 80.0 |
| Jake Tsakalidis | Center | 4 | 100.0 | 18.5 | 0 | 0 | 0 | 0 | |||||||||
| Jason Kidd | Point | 4 | 100.0 | 41.3 | 3 | 11 | 15.1 | 60.2 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 66.7 | |
| Shawn Marion | Wing | 4 | 100.0 | 34.8 | 3 | 11 | 9.1 | 2 | 2 | 0 | 0 | ||||||
| Mario Elie | Wing | 4 | 100.0 | 25.8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Rodney Rogers | Forward | 4 | 100.0 | 20.5 | 2 | 7 | 21.4 | 66.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 0 | ||
| Tony Delk | Combo | 4 | 100.0 | 28.5 | 3 | 10 | 20.4 | 77.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 2 | 50.0 |
| Tom Gugliotta | Big | 4 | 100.0 | 21.3 | 1 | 4 | 12.5 | 1 | 1 | 0 | 0 | ||||||
| Vinny Del Negro | Point | 2 | 50.0 | 10.5 | 0 | 0 | 0 | 0 | |||||||||
| Elliot Perry | Point | 2 | 50.0 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Chris Dudley | Center | 3 | 75.0 | 8.7 | 0 | 0 | 0 | 0 |