Regular Season - Phoenix Suns 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Del Negro | Point | 63 | 76.8 | 14.5 | 0.7 | 5.2 | 23.9 | 0.3 | |||||||||||||||||
| Clifford Robinson | Big | 82 | 100.0 | 33.5 | 4.6 | 36.6 | 20.8 | 100.0 | 24.3 | 3.3 | 36.7 | 1.2 | 36.2 | ||||||||||||
| Chris Dudley | Center | 53 | 64.6 | 11.5 | |||||||||||||||||||||
| Shawn Marion | Wing | 79 | 96.3 | 36.2 | 1.4 | 26.9 | 6.7 | 100.0 | 23.7 | 0.4 | 11.1 | 0.8 | 35.3 | ||||||||||||
| Daniel Santiago | Center | 52 | 63.4 | 11 | |||||||||||||||||||||
| Jason Kidd | Point | 77 | 93.9 | 39.8 | 3.7 | 30.5 | 20.5 | 76.5 | 24.8 | 3.3 | 30.8 | 0.4 | 28.0 | ||||||||||||
| Mario Elie | Wing | 67 | 81.7 | 22.4 | 3.4 | 36.4 | 40.4 | 100.0 | 24.2 | 2.1 | 34.5 | 1.4 | 39.0 | ||||||||||||
| Rodney Rogers | Forward | 82 | 100.0 | 26.6 | 4.3 | 29.6 | 21.6 | 96.4 | 24.4 | 3.0 | 33.6 | 1.3 | 20.0 | ||||||||||||
| Tony Delk | Combo | 82 | 100.0 | 27.9 | 3.5 | 33.1 | 17.8 | 75.9 | 24.4 | 2.5 | 34.2 | 1.1 | 30.6 | ||||||||||||
| Jake Tsakalidis | Center | 56 | 68.3 | 16.9 | |||||||||||||||||||||
| Elliot Perry | Point | 46 | 56.1 | 10.8 | 0.5 | 20.0 | 3.6 | 24.6 | 0.5 | 20.0 | |||||||||||||||
| Tom Gugliotta | Big | 57 | 69.5 | 20.4 | 0.5 | 33.3 | 2.4 | 100.0 | 23.7 | 0.2 | 33.3 | 0.2 | 33.3 |
Playoffs - Phoenix Suns 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | Big | 4 | 100.0 | 28 | 6.8 | 25.0 | 32.0 | 100.0 | 24.1 | 4.8 | 18.2 | 2.2 | 40.0 | ||||||||||||
| Jake Tsakalidis | Center | 4 | 100.0 | 18.5 | |||||||||||||||||||||
| Jason Kidd | Point | 4 | 100.0 | 41.3 | 4.4 | 26.7 | 22.4 | 100.0 | 24.7 | 4.4 | 26.7 | ||||||||||||||
| Shawn Marion | Wing | 4 | 100.0 | 34.8 | 0.4 | 100.0 | 1.6 | 100.0 | 24.0 | 0.4 | 100.0 | ||||||||||||||
| Mario Elie | Wing | 4 | 100.0 | 25.8 | 5.9 | 15.4 | 41.9 | 100.0 | 24.3 | 3.6 | 12.5 | 2.3 | 20.0 | ||||||||||||
| Rodney Rogers | Forward | 4 | 100.0 | 20.5 | 6.1 | 20.0 | 25.0 | 100.0 | 24.0 | 3.2 | 20.0 | 3.2 | 20.0 | ||||||||||||
| Tony Delk | Combo | 4 | 100.0 | 28.5 | 4.3 | 40.0 | 23.3 | 75.0 | 24.0 | 3.1 | 42.9 | 1.4 | 33.3 | ||||||||||||
| Tom Gugliotta | Big | 4 | 100.0 | 21.3 | |||||||||||||||||||||
| Vinny Del Negro | Point | 2 | 50.0 | 10.5 | |||||||||||||||||||||
| Elliot Perry | Point | 2 | 50.0 | 8 | 3.0 | 10.0 | 25.0 | 3.0 | |||||||||||||||||
| Chris Dudley | Center | 3 | 75.0 | 8.7 |