Regular Season - Portland Trail Blazers 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 60 | 73.2 | 15.7 | |||||||||||||||||
| Arvydas Sabonis | Center | 69 | 84.1 | 25.5 | |||||||||||||||||
| Kenny Anderson | Point | 82 | 100.0 | 37.6 | |||||||||||||||||
| Clifford Robinson | Wing | 81 | 98.8 | 38 | |||||||||||||||||
| Rasheed Wallace | Forward | 62 | 75.6 | 30.6 | |||||||||||||||||
| Gary Trent | Forward | 82 | 100.0 | 23.4 | |||||||||||||||||
| Chris Dudley | Center | 81 | 98.8 | 22.7 | |||||||||||||||||
| Dontonio Wingfield | Wing | 45 | 54.9 | 12.5 | |||||||||||||||||
| Mitchell Butler | Wing | 45 | 54.9 | 10.2 | |||||||||||||||||
| Rumeal Robinson | Point | 52 | 63.4 | 9.6 | |||||||||||||||||
| Isaiah Rider | Wing | 76 | 92.7 | 33.8 | |||||||||||||||||
| Jermaine O'Neal | Big | 42 | 51.2 | 10.8 |
Playoffs - Portland Trail Blazers 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Forward | 4 | 100.0 | 37.3 | |||||||||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 40 | |||||||||||||||||
| Kenny Anderson | Point | 4 | 100.0 | 42.3 | |||||||||||||||||
| Arvydas Sabonis | Center | 4 | 100.0 | 26.8 | |||||||||||||||||
| Clifford Robinson | Wing | 4 | 100.0 | 40 | |||||||||||||||||
| Chris Dudley | Center | 4 | 100.0 | 17.3 | |||||||||||||||||
| Gary Trent | Forward | 4 | 100.0 | 15.5 | |||||||||||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 8.8 | |||||||||||||||||
| Rumeal Robinson | Point | 4 | 100.0 | 5.8 | |||||||||||||||||
| Dontonio Wingfield | Forward | 2 | 50.0 | 7 |