Regular Season - Portland Trail Blazers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 60 | 73.2 | 15.7 | 7.6 | 54.8 | 61.4 | 3.7 | 60.8 | 8.1 | 3.3 | 32.2 | 1.3 | 46.2 | 1.0 | 94.1 | 87.5 | |||||||||
| Arvydas Sabonis | Center | 69 | 84.1 | 25.5 | 9.5 | 57.7 | 49.5 | 6.4 | 73.9 | 8.3 | 5.2 | 44.3 | 0.6 | 54.2 | 0.8 | 100.0 | 88.5 | |||||||||
| Kenny Anderson | Point | 82 | 100.0 | 37.6 | 7.3 | 51.5 | 38.4 | 8.5 | 19.1 | 14.2 | 2.8 | 34.2 | 2.9 | 42.2 | ||||||||||||
| Clifford Robinson | Wing | 81 | 98.8 | 38 | 4.2 | 57.5 | 24.5 | 7.9 | 68.5 | 14.2 | 4.9 | 37.9 | 2.5 | 45.2 | 0.7 | 89.5 | 79.4 | |||||||||
| Rasheed Wallace | Forward | 62 | 75.6 | 30.6 | 7.3 | 68.4 | 39.1 | 6.4 | 73.6 | 6.8 | 7.8 | 49.7 | 2.5 | 48.9 | 3.5 | 89.4 | 78.0 | |||||||||
| Gary Trent | Forward | 82 | 100.0 | 23.4 | 9.0 | 66.3 | 50.4 | 7.1 | 57.6 | 11.2 | 5.9 | 43.0 | 2.6 | 40.2 | 1.3 | 94.0 | 80.9 | |||||||||
| Chris Dudley | Center | 81 | 98.8 | 22.7 | 4.9 | 49.7 | 57.0 | 3.6 | 33.7 | 7.8 | 3.2 | 36.0 | 0.2 | 16.7 | 0.9 | 87.5 | 60.7 | |||||||||
| Dontonio Wingfield | Wing | 45 | 54.9 | 12.5 | 6.5 | 48.6 | 37.3 | 6.9 | 42.9 | 12.5 | 1.6 | 50.0 | 2.4 | 34.6 | 0.4 | 100.0 | 100.0 | |||||||||
| Mitchell Butler | Wing | 45 | 54.9 | 10.2 | 5.4 | 46.0 | 40.7 | 10.0 | 73.9 | 16.0 | 2.0 | 33.3 | 2.0 | 61.1 | 0.5 | 100.0 | 100.0 | |||||||||
| Rumeal Robinson | Point | 52 | 63.4 | 9.6 | 5.2 | 54.9 | 31.3 | 2.0 | 35.7 | 13.7 | 1.0 | 40.0 | 4.7 | 34.0 | 0.5 | 100.0 | 66.7 | |||||||||
| Isaiah Rider | Wing | 76 | 92.7 | 33.8 | 6.4 | 56.3 | 32.2 | 4.1 | 60.7 | 13.3 | 4.7 | 44.5 | 3.5 | 42.5 | 0.6 | 100.0 | 84.8 | |||||||||
| Jermaine O'Neal | Big | 42 | 51.2 | 10.8 | 8.5 | 59.0 | 51.0 | 3.8 | 63.0 | 12.8 | 6.7 | 29.2 | 0.9 | 44.4 | 3.1 | 85.7 | 70.8 |
Playoffs - Portland Trail Blazers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Forward | 4 | 100.0 | 37.3 | 4.4 | 75.0 | 21.4 | 8.3 | 55.6 | 11.1 | 56.7 | 3.4 | 55.6 | 1.9 | 100.0 | 100.0 | ||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 40 | 2.0 | 50.0 | 14.0 | 100.0 | 33.3 | 4.5 | 38.5 | 2.7 | 25.0 | 0.4 | 100.0 | 100.0 | ||||||||||
| Kenny Anderson | Point | 4 | 100.0 | 42.3 | 3.2 | 70.0 | 21.7 | 10.0 | 14.3 | 10.0 | 3.2 | 50.0 | 2.3 | 71.4 | ||||||||||||
| Arvydas Sabonis | Center | 4 | 100.0 | 26.8 | 6.0 | 66.7 | 28.6 | 25.0 | 16.7 | 9.0 | 38.9 | 2.0 | 25.0 | 0.6 | 100.0 | |||||||||||
| Clifford Robinson | Wing | 4 | 100.0 | 40 | 5.7 | 58.8 | 36.2 | 11.8 | 60.0 | 11.8 | 2.4 | 42.9 | 2.4 | 14.3 | 1.1 | 100.0 | 100.0 | |||||||||
| Chris Dudley | Center | 4 | 100.0 | 17.3 | 7.5 | 55.6 | 81.8 | 40.0 | 1.0 | 1.0 | 1.0 | 100.0 | 100.0 | |||||||||||||
| Gary Trent | Forward | 4 | 100.0 | 15.5 | 15.5 | 50.0 | 62.1 | 11.1 | 66.7 | 5.6 | 6.2 | 28.6 | 2.8 | 66.7 | 1.7 | 100.0 | 100.0 | |||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 8.8 | 6.1 | 50.0 | 66.7 | 50.0 | 3.0 | |||||||||||||||||
| Rumeal Robinson | Point | 4 | 100.0 | 5.8 | 4.5 | 100.0 | 33.3 | 50.0 | 2.7 | 2.7 | ||||||||||||||||
| Dontonio Wingfield | Forward | 2 | 50.0 | 7 | 3.4 | 100.0 | 3.4 | 100.0 |