Regular Season - Portland Trail Blazers 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 60 | 73.2 | 15.7 | 12.2 | 47.7 | 50.5 | 4.6 | 36.5 | 1.2 | 25.8 | 7.1 | 10.5 | 7.6 | 54.8 | 60.8 | 61.4 | 4.6 | 36.5 | |||
| Arvydas Sabonis | Center | 69 | 84.1 | 25.5 | 19.1 | 53.6 | 80.5 | 5.8 | 45.5 | 2.5 | 83.5 | 3.5 | 8.2 | 13.3 | 57.1 | 79.3 | 69.6 | 9.7 | 49.5 | |||
| Kenny Anderson | Point | 82 | 100.0 | 37.6 | 19.1 | 48.5 | 28.0 | 5.6 | 38.3 | 0.9 | 17.2 | 4.5 | 13.4 | 13.5 | 52.7 | 31.9 | 70.6 | 11.7 | 46.6 | |||
| Clifford Robinson | Wing | 81 | 98.8 | 38 | 17.4 | 48.7 | 69.8 | 7.4 | 40.3 | 3.6 | 54.8 | 5.7 | 11.4 | 10.1 | 54.9 | 79.8 | 57.6 | 13.2 | 45.8 | |||
| Rasheed Wallace | Forward | 62 | 75.6 | 30.6 | 18.6 | 56.5 | 70.3 | 10.5 | 49.5 | 2.4 | 65.6 | 2.9 | 10.8 | 8.1 | 65.4 | 74.9 | 43.9 | 11.3 | 48.8 | |||
| Gary Trent | Forward | 82 | 100.0 | 23.4 | 18.1 | 53.9 | 56.5 | 8.8 | 42.2 | 0.6 | 54.7 | 5.5 | 11.3 | 9.3 | 64.9 | 57.6 | 51.5 | 8.8 | 41.3 | |||
| Chris Dudley | Center | 81 | 98.8 | 22.7 | 8.4 | 43.0 | 42.1 | 3.7 | 34.1 | 2.4 | 58.1 | 4.0 | 8.3 | 4.9 | 49.7 | 33.7 | 57.0 | 3.7 | 34.1 | |||
| Dontonio Wingfield | Wing | 45 | 54.9 | 12.5 | 17.6 | 47.7 | 54.4 | 4.1 | 40.9 | 2.3 | 33.3 | 4.5 | 14.2 | 13.5 | 49.7 | 60.7 | 77.2 | 11.0 | 47.1 | |||
| Mitchell Butler | Wing | 45 | 54.9 | 10.2 | 13.2 | 47.2 | 73.1 | 3.9 | 47.2 | 52.9 | 5.6 | 13.3 | 9.3 | 47.1 | 82.9 | 70.7 | 7.8 | 47.9 | ||||
| Rumeal Robinson | Point | 52 | 63.4 | 9.6 | 16.1 | 46.0 | 47.0 | 5.7 | 35.1 | 40.0 | 7.0 | 16.7 | 10.4 | 51.9 | 50.0 | 65.0 | 11.5 | 42.0 | ||||
| Isaiah Rider | Wing | 76 | 92.7 | 33.8 | 19.7 | 51.3 | 53.4 | 8.3 | 43.7 | 1.2 | 36.3 | 6.1 | 12.3 | 11.5 | 56.8 | 64.5 | 58.2 | 13.5 | 48.9 | |||
| Jermaine O'Neal | Big | 42 | 51.2 | 10.8 | 16.1 | 45.1 | 59.4 | 8.1 | 31.1 | 1.4 | 52.2 | 9.5 | 9.9 | 8.5 | 58.2 | 63.0 | 51.6 | 8.1 | 30.7 |
Playoffs - Portland Trail Blazers 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Forward | 4 | 100.0 | 37.3 | 20.7 | 60.7 | 81.8 | 14.5 | 56.4 | 7.7 | 90.9 | 2.6 | 11.3 | 6.4 | 70.6 | 63.6 | 30.4 | 16.3 | 56.8 | |||
| Isaiah Rider | Wing | 4 | 100.0 | 40 | 14.6 | 44.2 | 75.0 | 7.2 | 33.3 | 4.8 | 57.1 | 19.0 | 11.4 | 7.4 | 54.5 | 88.9 | 51.2 | 12.6 | 43.2 | |||
| Kenny Anderson | Point | 4 | 100.0 | 42.3 | 14.8 | 53.3 | 18.2 | 5.5 | 58.8 | 5.9 | 20.0 | 13.6 | 9.4 | 50.0 | 16.7 | 63.0 | 11.6 | 48.6 | ||||
| Arvydas Sabonis | Center | 4 | 100.0 | 26.8 | 21.1 | 45.2 | 55.6 | 11.0 | 36.4 | 75.0 | 13.6 | 9.0 | 10.0 | 55.0 | 40.0 | 47.6 | 15.1 | 36.7 | ||||
| Clifford Robinson | Wing | 4 | 100.0 | 40 | 15.8 | 39.4 | 70.6 | 4.7 | 28.6 | 75.0 | 14.3 | 12.9 | 11.1 | 43.9 | 69.2 | 70.2 | 10.0 | 28.3 | ||||
| Chris Dudley | Center | 4 | 100.0 | 17.3 | 9.2 | 45.5 | 40.0 | 1.6 | 11.0 | 7.5 | 55.6 | 40.0 | 81.8 | 1.6 | ||||||||
| Gary Trent | Forward | 4 | 100.0 | 15.5 | 25.2 | 44.8 | 76.9 | 8.6 | 40.0 | 10.0 | 100.0 | 20.0 | 11.7 | 16.6 | 47.4 | 66.7 | 65.5 | 9.7 | 36.4 | |||
| Stacey Augmon | Wing | 4 | 100.0 | 8.8 | 9.1 | 33.3 | 50.0 | 3.0 | 7.0 | 6.1 | 50.0 | 50.0 | 66.7 | 3.0 | ||||||||
| Rumeal Robinson | Point | 4 | 100.0 | 5.8 | 13.6 | 33.3 | 4.5 | 14.0 | 9.1 | 50.0 | 66.7 | 9.1 | ||||||||||
| Dontonio Wingfield | Forward | 2 | 50.0 | 7 | 6.9 | 100.0 | 50.0 | 6.9 | 100.0 | 50.0 | 16.0 | 6.9 | 100.0 |