Regular Season - Sacramento Kings 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 81 | 98.8 | 27.3 | 3.7 | 0.75 | 20.7 | 10.1 | 1.12 | 55.7 | 4.2 | 1.23 | 23.7 | 14.3 | 1.15 | 79.3 | 15.5 | 1.01 | 85.8 | 18.0 | 1.07 |
| Buddy Hield | Wing | 82 | 100.0 | 31.9 | 6.2 | 0.82 | 23.6 | 11.6 | 1.14 | 44.8 | 8.2 | 1.19 | 31.7 | 19.9 | 1.16 | 76.4 | 18.7 | 1.03 | 72.3 | 25.9 | 1.08 |
| De'Aaron Fox | Point | 81 | 98.8 | 31.4 | 13.6 | 0.87 | 53.7 | 3.9 | 0.98 | 15.3 | 7.8 | 1.04 | 31.1 | 11.7 | 1.02 | 46.3 | 17.6 | 0.89 | 70.1 | 25.3 | 0.94 |
| Nemanja Bjelica | Big | 77 | 93.9 | 23.2 | 2.2 | 0.74 | 11.9 | 9.6 | 1.11 | 54.5 | 5.9 | 1.06 | 33.6 | 15.6 | 1.09 | 88.1 | 14.2 | 1.06 | 80.4 | 17.5 | 1.05 |
| Yogi Ferrell | Combo | 69 | 84.1 | 15.4 | 7.2 | 1.01 | 42.7 | 5.4 | 0.98 | 31.6 | 4.2 | 1.09 | 25.6 | 9.6 | 1.03 | 57.3 | 12.6 | 1.00 | 74.4 | 16.8 | 1.02 |
| Harrison Barnes | Forward | 77 | 93.9 | 32.9 | 8.7 | 0.86 | 39.1 | 10.0 | 1.07 | 45.2 | 3.4 | 1.19 | 15.7 | 13.4 | 1.10 | 60.9 | 19.2 | 0.97 | 87.0 | 22.1 | 1.01 |
| Bogdan Bogdanović | Wing | 70 | 85.4 | 27.8 | 9.9 | 0.87 | 42.2 | 9.2 | 1.05 | 38.9 | 4.5 | 0.95 | 18.9 | 13.5 | 1.01 | 57.8 | 19.6 | 0.95 | 83.0 | 23.6 | 0.95 |
| Marvin Bagley III | Big | 62 | 75.6 | 25.3 | 9.3 | 0.82 | 36.7 | 7.8 | 1.10 | 30.9 | 8.2 | 1.17 | 32.4 | 16.2 | 1.14 | 63.3 | 21.1 | 1.01 | 82.5 | 25.5 | 1.02 |
| Kosta Koufos | Big | 42 | 51.2 | 11.9 | 1.9 | 0.76 | 13.5 | 8.8 | 0.82 | 62.8 | 3.4 | 1.35 | 23.7 | 12.3 | 0.96 | 86.5 | 13.0 | 0.87 | 91.7 | 14.2 | 0.94 |
| Alec Burks | Wing | 64 | 78.0 | 21.5 | 7.6 | 0.74 | 41.9 | 7.4 | 1.15 | 40.2 | 3.4 | 0.87 | 18.0 | 10.8 | 1.07 | 58.1 | 15.7 | 0.94 | 85.7 | 18.4 | 0.93 |
| Harry Giles III | 56 | 68.3 | 14.6 | 8.4 | 0.69 | 36.3 | 9.6 | 1.04 | 41.0 | 5.3 | 1.18 | 22.7 | 14.9 | 1.09 | 63.7 | 21.1 | 0.93 | 89.8 | 23.2 | 0.94 |
Playoffs - Sacramento Kings 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|