Regular Season - Toronto Raptors 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 67 | 81.7 | 36.2 | 4.0 | 0.4 | 4.4 | 10.5 | 9.9 | -1.8 | 8.4 | -3.3 | 11.7 |
| Jose Calderon | Point | 82 | 100.0 | 30.3 | 4.1 | 0.4 | 4.5 | 11.1 | 6.6 | 5.2 | 4.0 | 2.6 | 1.4 |
| Jamario Moon | Forward | 78 | 95.1 | 27.8 | 0.0 | 1.9 | 1.9 | 5.9 | 7.9 | -0.5 | 7.0 | -1.4 | 8.4 |
| Anthony Parker | Wing | 82 | 100.0 | 32.1 | 0.6 | 0.2 | 0.9 | 5.1 | 4.9 | 3.7 | 3.5 | 2.3 | 1.2 |
| T.J. Ford | Point | 51 | 62.2 | 23.5 | 2.8 | -0.3 | 2.5 | 3.8 | -4.0 | 0.0 | 0.7 | 4.7 | -4.0 |
| Carlos Delfino | Wing | 82 | 100.0 | 23.5 | 0.0 | 0.3 | 0.4 | 3.2 | -4.2 | 1.1 | 0.3 | 5.6 | -5.3 |
| Rasho Nesterovic | Big | 71 | 86.6 | 20.9 | 0.0 | -0.1 | 0.0 | 1.9 | -5.0 | -3.8 | 2.8 | 4.0 | -1.2 |
| Andrea Bargnani | Big | 78 | 95.1 | 23.9 | -2.5 | -1.2 | -3.7 | -2.2 | 2.5 | 2.0 | 3.7 | 3.2 | 0.5 |
| Kris Humphries | Big | 69 | 84.1 | 13.4 | -1.6 | -0.7 | -2.3 | -0.3 | -10.4 | -3.9 | -1.3 | 5.2 | -6.5 |
| Jason Kapono | Forward | 81 | 98.8 | 18.9 | -1.9 | -0.7 | -2.7 | -0.8 | -6.2 | -0.9 | -0.2 | 5.1 | -5.3 |
| Primoz Brezec | Big | 47 | 57.3 | 9.9 | -5.4 | -2.6 | -8.1 | -0.5 | -7.5 | 1.5 | -6.4 | 2.6 | -9.0 |
Playoffs - Toronto Raptors 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | Point | 5 | 100.0 | 23.8 | 6.0 | -1.0 | 5.0 | 0.5 | -4.4 | -12.9 | -0.9 | -9.4 | 8.5 |
| Jason Kapono | Forward | 5 | 100.0 | 30.4 | 4.3 | 0.1 | 4.4 | 0.5 | 10.3 | -14.4 | 4.2 | -20.5 | 24.7 |
| Chris Bosh | Big | 5 | 100.0 | 39.6 | 4.1 | 0.1 | 4.2 | 0.8 | -4.8 | 28.4 | -10.1 | 23.1 | -33.2 |
| Carlos Delfino | Wing | 5 | 100.0 | 24 | 0.1 | 0.9 | 1.0 | 0.3 | 22.5 | -18.7 | 17.3 | -23.9 | 41.2 |
| T.J. Ford | Point | 5 | 100.0 | 24.8 | 1.0 | -0.4 | 0.6 | 0.3 | 2.8 | 17.0 | -11.9 | 2.3 | -14.2 |
| Jamario Moon | Forward | 5 | 100.0 | 20.8 | 0.6 | 1.1 | 1.7 | 0.3 | -17.0 | -7.8 | -8.9 | 0.3 | -9.2 |
| Anthony Parker | Wing | 5 | 100.0 | 39 | -1.2 | -0.2 | -1.4 | 0.0 | 0.2 | 29.5 | -8.7 | 20.6 | -29.3 |
| Rasho Nesterovic | Big | 5 | 100.0 | 15.4 | -6.3 | -1.1 | -7.5 | -0.3 | 5.5 | -2.8 | -0.2 | -8.5 | 8.3 |
| Andrea Bargnani | Big | 5 | 100.0 | 20.6 | -5.3 | -1.1 | -6.4 | -0.3 | -9.9 | 13.3 | -18.2 | 5.0 | -23.2 |