Regular Season - Toronto Raptors 07-08 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 67 | 81.7 | 36.2 | ||||||||||||||||||||
| Jose Calderon | Point | 82 | 100.0 | 30.3 | ||||||||||||||||||||
| Jamario Moon | Forward | 78 | 95.1 | 27.8 | ||||||||||||||||||||
| Anthony Parker | Wing | 82 | 100.0 | 32.1 | ||||||||||||||||||||
| T.J. Ford | Point | 51 | 62.2 | 23.5 | ||||||||||||||||||||
| Carlos Delfino | Wing | 82 | 100.0 | 23.5 | ||||||||||||||||||||
| Rasho Nesterovic | Big | 71 | 86.6 | 20.9 | ||||||||||||||||||||
| Andrea Bargnani | Big | 78 | 95.1 | 23.9 | ||||||||||||||||||||
| Kris Humphries | Big | 69 | 84.1 | 13.4 | ||||||||||||||||||||
| Jason Kapono | Forward | 81 | 98.8 | 18.9 | ||||||||||||||||||||
| Primoz Brezec | Big | 47 | 57.3 | 9.9 |
Playoffs - Toronto Raptors 07-08 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | Point | 5 | 100.0 | 23.8 | ||||||||||||||||||||
| Jason Kapono | Forward | 5 | 100.0 | 30.4 | ||||||||||||||||||||
| Chris Bosh | Big | 5 | 100.0 | 39.6 | ||||||||||||||||||||
| Carlos Delfino | Wing | 5 | 100.0 | 24 | ||||||||||||||||||||
| T.J. Ford | Point | 5 | 100.0 | 24.8 | ||||||||||||||||||||
| Jamario Moon | Forward | 5 | 100.0 | 20.8 | ||||||||||||||||||||
| Anthony Parker | Wing | 5 | 100.0 | 39 | ||||||||||||||||||||
| Rasho Nesterovic | Big | 5 | 100.0 | 15.4 | ||||||||||||||||||||
| Andrea Bargnani | Big | 5 | 100.0 | 20.6 |