Regular Season - Toronto Raptors 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 67 | 81.7 | 36.2 | 0.4 | 39.1 | 2.2 | 100.0 | 24.7 | 0.4 | 38.1 | 50.0 | |||||||||||||
| Jose Calderon | Point | 82 | 100.0 | 30.3 | 3.8 | 43.3 | 25.6 | 92.3 | 24.7 | 3.3 | 43.8 | 0.5 | 40.7 | ||||||||||||
| Jamario Moon | Forward | 78 | 95.1 | 27.8 | 2.8 | 33.3 | 20.9 | 95.0 | 24.0 | 1.7 | 32.4 | 1.3 | 34.6 | ||||||||||||
| Anthony Parker | Wing | 82 | 100.0 | 32.1 | 5.9 | 44.4 | 36.1 | 96.2 | 23.9 | 2.1 | 40.7 | 3.7 | 46.6 | ||||||||||||
| T.J. Ford | Point | 51 | 62.2 | 23.5 | 2.2 | 30.6 | 9.4 | 80.0 | 24.3 | 1.5 | 35.1 | 0.4 | 16.7 | ||||||||||||
| Carlos Delfino | Wing | 82 | 100.0 | 23.5 | 8.3 | 39.0 | 49.2 | 96.7 | 24.6 | 5.7 | 40.8 | 2.6 | 34.7 | ||||||||||||
| Rasho Nesterovic | Big | 71 | 86.6 | 20.9 | 33.3 | 0.6 | 100.0 | 24.3 | 50.0 | ||||||||||||||||
| Andrea Bargnani | Big | 78 | 95.1 | 23.9 | 7.2 | 35.2 | 35.6 | 95.6 | 25.0 | 7.0 | 35.6 | ||||||||||||||
| Kris Humphries | Big | 69 | 84.1 | 13.4 | 0.3 | 29.0 | |||||||||||||||||||
| Jason Kapono | Forward | 81 | 98.8 | 18.9 | 4.0 | 48.3 | 23.7 | 100.0 | 24.1 | 1.9 | 43.9 | 2.2 | 52.5 | ||||||||||||
| Primoz Brezec | Big | 47 | 57.3 | 9.9 |
Playoffs - Toronto Raptors 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | Point | 5 | 100.0 | 23.8 | 8.9 | 50.0 | 40.8 | 100.0 | 25.8 | 7.6 | 47.1 | 1.3 | 66.7 | ||||||||||||
| Jason Kapono | Forward | 5 | 100.0 | 30.4 | 8.4 | 54.2 | 45.3 | 100.0 | 24.5 | 5.2 | 46.7 | 3.1 | 66.7 | ||||||||||||
| Chris Bosh | Big | 5 | 100.0 | 39.6 | 1.6 | 16.7 | 6.8 | 24.3 | 1.3 | 20.0 | 0.3 | ||||||||||||||
| Carlos Delfino | Wing | 5 | 100.0 | 24 | 6.8 | 26.7 | 40.5 | 100.0 | 25.0 | 5.9 | 30.8 | 0.9 | |||||||||||||
| T.J. Ford | Point | 5 | 100.0 | 24.8 | 3.3 | 12.5 | 13.8 | 100.0 | 24.8 | 2.8 | 14.3 | 0.4 | |||||||||||||
| Jamario Moon | Forward | 5 | 100.0 | 20.8 | 5.0 | 40.0 | 35.7 | 100.0 | 23.3 | 1.0 | 4.0 | 50.0 | |||||||||||||
| Anthony Parker | Wing | 5 | 100.0 | 39 | 4.3 | 31.3 | 33.3 | 80.0 | 23.8 | 1.6 | 16.7 | 2.7 | 40.0 | ||||||||||||
| Rasho Nesterovic | Big | 5 | 100.0 | 15.4 | |||||||||||||||||||||
| Andrea Bargnani | Big | 5 | 100.0 | 20.6 | 8.0 | 25.0 | 41.0 | 75.0 | 24.7 | 7.5 | 26.7 | 0.5 |