anthony mason - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 73 | 89.0 | 43 | 1.2 | 0.5 | 0.7 | 0.6 | 1.9 | 0.6 | 0.3 | 3.0 | 1.4 | 20 | |||||||||||||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 81 | 98.8 | 38.9 | 1.1 | 0.5 | 0.7 | 0.3 | 1.5 | 0.6 | 0.2 | 2.6 | 0.9 | 15 | 1 | ||||||||||||||||||||||||
| 99-00 | Charlotte Hornets | Forward | 82 | 100.0 | 38.2 | 1.2 | 0.5 | 0.7 | 0.5 | Infinity | Infinity | Infinity | 1.7 | 25.0 | 25.0 | 0.5 | 0.3 | 3.0 | 1.3 | 15 | ||||||||||||||||||||
| 00-01 | Miami Heat | Forward | 80 | 97.6 | 40.7 | 1.3 | 0.8 | 0.5 | 0.4 | 1.7 | 0.5 | 0.2 | 3.3 | 1.6 | 11 | 1 | ||||||||||||||||||||||||
| 01-02 | Milwaukee Bucks | Forward | 82 | 100.0 | 38.3 | 1.0 | 0.5 | 0.4 | 0.4 | 1.4 | 0.5 | 0.2 | 2.7 | 1.2 | 17 | 1 | ||||||||||||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 65 | 79.3 | 32.6 | 0.8 | 0.3 | 0.5 | 0.3 | 1.1 | 0.3 | 0.2 | 3.4 | 1.8 | 6 | 1 |
anthony mason - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 3 | 100.0 | 43.7 | 0.4 | 0.4 | 0.4 | 0.9 | 0.5 | 0.5 | 1.6 | 0.9 | |||||||||||||||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 9 | 100.0 | 40.8 | 1.2 | 0.4 | 0.8 | 1.2 | 0.7 | 1.8 | 1.5 | 1 | |||||||||||||||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 4 | 100.0 | 44.5 | 1.2 | 1.0 | 0.4 | Infinity | Infinity | Infinity | 1.2 | 2.0 | 2.0 | 0.4 | 2.8 | 1.2 | |||||||||||||||||||||||
| 00-01 | Miami Heat | Forward | 3 | 100.0 | 32.7 | 0.5 | 0.5 | 0.5 | 0.2 | 3.1 | 0.5 | |||||||||||||||||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 6 | 100.0 | 26 | 1.0 | 1.0 | 0.4 | 1.4 | 0.4 | 0.1 | 3.7 | 1.4 |