anthony mason - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 73 | 89.0 | 43 | 50.0 | 0.2 | 24.0 | 50.0 | |||||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 81 | 98.8 | 38.9 | 0.4 | 23.0 | |||||||||||||||||||
| 99-00 | Charlotte Hornets | Forward | 82 | 100.0 | 38.2 | |||||||||||||||||||||
| 00-01 | Miami Heat | Forward | 80 | 97.6 | 40.7 | |||||||||||||||||||||
| 01-02 | Milwaukee Bucks | Forward | 82 | 100.0 | 38.3 | 100.0 | 0.2 | 100.0 | 27.0 | 100.0 | ||||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 65 | 79.3 | 32.6 | 0.3 | 22.0 |
anthony mason - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 3 | 100.0 | 43.7 | |||||||||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 9 | 100.0 | 40.8 | |||||||||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 4 | 100.0 | 44.5 | 0.4 | 2.6 | 27.0 | 0.4 | |||||||||||||||||
| 00-01 | Miami Heat | Forward | 3 | 100.0 | 32.7 | 0.5 | 7.7 | 26.0 | 0.5 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 6 | 100.0 | 26 |