anthony mason - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 73 | 89.0 | 43 | |||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 81 | 98.8 | 38.9 | |||||||||||||||
| 99-00 | Charlotte Hornets | Forward | 82 | 100.0 | 38.2 | |||||||||||||||
| 00-01 | Miami Heat | Forward | 80 | 97.6 | 40.7 | |||||||||||||||
| 01-02 | Milwaukee Bucks | Forward | 82 | 100.0 | 38.3 | |||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 65 | 79.3 | 32.6 |
anthony mason - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Forward | 3 | 100.0 | 43.7 | |||||||||||||||
| 97-98 | Charlotte Hornets | Forward | 9 | 100.0 | 40.8 | |||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 4 | 100.0 | 44.5 | |||||||||||||||
| 00-01 | Miami Heat | Forward | 3 | 100.0 | 32.7 | |||||||||||||||
| 02-03 | Milwaukee Bucks | Center | 6 | 100.0 | 26 |