bobby simmons - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Forward | 56 | 68.3 | 24.5 | -0.9 | -0.7 | -1.6 | 0.3 | |||||
| 04-05 | LA Clippers | Wing | 75 | 91.5 | 37.5 | 0.8 | 0.0 | 0.7 | 5.1 | |||||
| 05-06 | Milwaukee Bucks | Forward | 75 | 91.5 | 33.8 | 0.2 | 0.1 | 0.3 | 4.1 | |||||
| 07-08 | Milwaukee Bucks | Wing | 70 | 85.4 | 21.7 | -1.9 | -1.2 | -3.2 | -1.1 | -3.5 | -2.3 | -7.7 | -6.5 | -1.2 |
| 08-09 | Brooklyn Nets | Forward | 71 | 86.6 | 24.4 | 0.3 | -0.4 | 0.0 | 2.2 | 5.2 | 0.0 | 0.6 | -4.6 | 5.2 |
bobby simmons - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Forward | 5 | 100.0 | 31.6 | -2.4 | -0.7 | -3.2 | 0.0 |