bobby simmons - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Forward | 56 | 68.3 | 24.5 | 25 | 69 | 15.1 | 48.5 | 14 | 35.7 | 14 | 35.7 | 0 | 15 | 66.7 | ||
| 04-05 | LA Clippers | Wing | 75 | 91.5 | 37.5 | 46 | 206 | 19.1 | 60.6 | 62 | 54.0 | 51 | 45.1 | 11 | 63.6 | 17.7 | 39 | 74.4 |
| 05-06 | Milwaukee Bucks | Forward | 75 | 91.5 | 33.8 | 48 | 170 | 16.2 | 55.5 | 44 | 48.9 | 29 | 48.3 | 15 | 33.3 | 34.1 | 25 | 72.0 |
| 07-08 | Milwaukee Bucks | Wing | 70 | 85.4 | 21.7 | 28 | 56 | 12.1 | 69.1 | 14 | 67.9 | 9 | 55.6 | 5 | 60.0 | 35.7 | 6 | 66.7 |
| 08-09 | Brooklyn Nets | Forward | 71 | 86.6 | 24.4 | 28 | 82 | 12.9 | 39.5 | 18 | 30.6 | 8 | 12.5 | 10 | 30.0 | 55.6 | 8 | 75.0 |
bobby simmons - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Forward | 5 | 100.0 | 31.6 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 |