bobby simmons - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Forward | 56 | 68.3 | 24.5 | 14.1 | 39.7 | 63.3 | 8.2 | 33.6 | 1.4 | 74.3 | 6.4 | 15.2 | 5.7 | 48.4 | 52.1 | 41.0 | 8.6 | 33.2 | |||
| 04-05 | LA Clippers | Wing | 75 | 91.5 | 37.5 | 19.0 | 49.3 | 75.5 | 13.2 | 43.4 | 0.3 | 81.8 | 2.0 | 17.9 | 5.8 | 63.0 | 64.1 | 30.1 | 15.3 | 46.6 | |||
| 05-06 | Milwaukee Bucks | Forward | 75 | 91.5 | 33.8 | 16.5 | 51.8 | 74.9 | 7.8 | 44.5 | 0.8 | 76.0 | 4.9 | 15.6 | 8.7 | 58.4 | 73.8 | 52.5 | 13.0 | 51.8 | |||
| 07-08 | Milwaukee Bucks | Wing | 70 | 85.4 | 21.7 | 16.9 | 48.3 | 70.3 | 8.1 | 43.8 | 72.4 | 2.5 | 16.3 | 8.6 | 52.5 | 68.3 | 51.5 | 14.0 | 47.6 | ||||
| 08-09 | Brooklyn Nets | Forward | 71 | 86.6 | 24.4 | 13.2 | 58.2 | 79.8 | 3.4 | 37.5 | 66.7 | 5.4 | 15.7 | 9.8 | 65.2 | 83.3 | 74.6 | 11.3 | 58.2 |
bobby simmons - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Forward | 5 | 100.0 | 31.6 | 14.1 | 39.3 | 71.4 | 8.1 | 29.2 | 57.1 | 16.6 | 6.1 | 52.8 | 85.7 | 42.9 | 12.1 | 40.3 |