bobby simmons - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Forward | 56 | 68.3 | 24.5 | 0.4 | 16.7 | 3.2 | 100.0 | 23.8 | 0.2 | 0.2 | 28.6 | |||||||||||||
| 04-05 | LA Clippers | Wing | 75 | 91.5 | 37.5 | 2.1 | 45.0 | 11.0 | 96.0 | 23.6 | 0.4 | 45.0 | 1.7 | 45.1 | ||||||||||||
| 05-06 | Milwaukee Bucks | Forward | 75 | 91.5 | 33.8 | 5.0 | 42.0 | 30.9 | 97.1 | 24.8 | 3.2 | 43.9 | 2.0 | 38.9 | ||||||||||||
| 07-08 | Milwaukee Bucks | Wing | 70 | 85.4 | 21.7 | 5.7 | 35.3 | 34.3 | 86.7 | 24.7 | 3.1 | 29.2 | 2.9 | 42.0 | ||||||||||||
| 08-09 | Brooklyn Nets | Forward | 71 | 86.6 | 24.4 | 7.9 | 44.7 | 59.4 | 93.2 | 23.9 | 3.2 | 41.1 | 4.7 | 47.1 |
bobby simmons - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Forward | 5 | 100.0 | 31.6 | 4.0 | 41.7 | 28.6 | 100.0 | 25.3 | 2.7 | 50.0 | 1.3 | 25.0 |