drew gooden - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Orlando Magic | Big | 70 | 85.4 | 26.8 | |||||||||||||||
| 03-04 | Orlando Magic | Big | 79 | 96.3 | 27.1 | |||||||||||||||
| 04-05 | Cleveland Cavaliers | Big | 82 | 100.0 | 30.8 | |||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 79 | 96.3 | 27.5 | |||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 80 | 97.6 | 28 | |||||||||||||||
| 07-08 | Chicago Bulls | Big | 69 | 84.1 | 30.7 | |||||||||||||||
| 08-09 | San Antonio Spurs | Big | 51 | 62.2 | 24.8 | |||||||||||||||
| 09-10 | LA Clippers | Big | 70 | 85.4 | 25.1 | |||||||||||||||
| 11-12 | Milwaukee Bucks | Big | 56 | 84.8 | 26.2 | |||||||||||||||
| 14-15 | Washington Wizards | Big | 50 | 61.0 | 17.2 | 4.2 | 9.6 | 43.6 | 29.7 | 5.5 | 9.0 | 14.4 | 62.1 | 18.9 | 4.7 | 13.2 | 24.0 | 54.7 | 23.3 | 5 |
drew gooden - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Orlando Magic | Big | 7 | 100.0 | 33.1 | |||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 21.6 | |||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 30.3 | |||||||||||||||
| 08-09 | San Antonio Spurs | Big | 4 | 80.0 | 17.5 | |||||||||||||||
| 13-14 | Washington Wizards | Big | 10 | 90.9 | 14.5 | 7.4 | 20.6 | 35.7 | 30.4 | 4.6 | 8.1 | 15.1 | 53.7 | 26.8 | 4.2 | 15.4 | 35.7 | 43.3 | 28.9 | 4.4 |
| 14-15 | Washington Wizards | Big | 10 | 100.0 | 17.7 | 3.6 | 7.5 | 48.1 | 22.2 | 6.4 | 11.7 | 17.3 | 67.7 | 27.4 | 4.7 | 15.4 | 24.9 | 61.8 | 25.8 | 5 |