drew gooden - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Orlando Magic | Big | 70 | 85.4 | 26.8 | 1.3 | 29.2 | 6.2 | 100.0 | 24.7 | 1.1 | 29.3 | 0.2 | 28.6 | ||||||||||||
| 03-04 | Orlando Magic | Big | 79 | 96.3 | 27.1 | 1.0 | 22.5 | 4.8 | 88.9 | 25.0 | 0.8 | 20.7 | 0.2 | 27.3 | ||||||||||||
| 04-05 | Cleveland Cavaliers | Big | 82 | 100.0 | 30.8 | 0.5 | 18.5 | 2.9 | 100.0 | 24.3 | 0.5 | 22.7 | 0.2 | |||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 79 | 96.3 | 27.5 | 50.0 | 0.3 | 100.0 | 24.0 | 50.0 | ||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 80 | 97.6 | 28 | 0.2 | 20.0 | 0.6 | 100.0 | 23.6 | 33.3 | |||||||||||||||
| 07-08 | Chicago Bulls | Big | 69 | 84.1 | 30.7 | 0.2 | 0.7 | 24.4 | ||||||||||||||||||
| 08-09 | San Antonio Spurs | Big | 51 | 62.2 | 24.8 | 0.2 | 0.8 | 23.5 | ||||||||||||||||||
| 09-10 | LA Clippers | Big | 70 | 85.4 | 25.1 | 0.2 | 20.0 | 0.8 | 100.0 | 26.6 | 0.2 | 25.0 | ||||||||||||||
| 11-12 | Milwaukee Bucks | Big | 56 | 84.8 | 26.2 | 1.7 | 30.2 | 8.1 | 93.8 | 24.6 | 1.3 | 29.7 | 0.6 | 31.3 | ||||||||||||
| 14-15 | Washington Wizards | Big | 50 | 61.0 | 17.2 | 3.5 | 39.7 | 21.1 | 36.5 | 3.2 | 95.7 | 25.1 | 2.6 | 37.0 | 0.6 | 50.0 | 2.4 | 41.5 | 70.7 | 1.2 | 33.3 | 3.3 | 39.3 | 0.3 | 33.3 | 5.1 |
drew gooden - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Orlando Magic | Big | 7 | 100.0 | 33.1 | 0.6 | 3.3 | 23.3 | 0.6 | |||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 21.6 | |||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 30.3 | 0.2 | 1.0 | 23.0 | 0.2 | 0.2 | ||||||||||||||||
| 08-09 | San Antonio Spurs | Big | 4 | 80.0 | 17.5 | 0.9 | 3.1 | 22.0 | 0.9 | |||||||||||||||||
| 13-14 | Washington Wizards | Big | 10 | 90.9 | 14.5 | 1.5 | 10.5 | 37.3 | -37.3 | 24.5 | 1.1 | 0.4 | 0.7 | 50.0 | 0.7 | 1.5 | ||||||||||
| 14-15 | Washington Wizards | Big | 10 | 100.0 | 17.7 | 7.0 | 48.0 | 41.7 | 36.1 | 11.9 | 100.0 | 25.9 | 6.1 | 50.0 | 0.8 | 33.3 | 4.7 | 47.1 | 68.0 | 2.0 | 57.1 | 6.7 | 50.0 |