eric williams - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Wing | 72 | 87.8 | 33.8 | ||||||||||||||||||||
| 98-99 | Denver Nuggets | Wing | 38 | 76.0 | 20.4 | ||||||||||||||||||||
| 99-00 | Boston Celtics | Wing | 68 | 82.9 | 20.3 | ||||||||||||||||||||
| 00-01 | Boston Celtics | Wing | 81 | 98.8 | 21.5 | ||||||||||||||||||||
| 01-02 | Boston Celtics | Forward | 74 | 90.2 | 23.6 | ||||||||||||||||||||
| 02-03 | Boston Celtics | Wing | 82 | 100.0 | 28.7 | ||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Forward | 71 | 86.6 | 26.5 | ||||||||||||||||||||
| 04-05 | Toronto Raptors | Forward | 55 | 67.1 | 24.1 |
eric williams - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Forward | 16 | 100.0 | 30.5 | ||||||||||||||||||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 30.9 |