eric williams - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Wing | 72 | 87.8 | 33.8 | 11.1 | 44.7 | 65.5 | 6.9 | 63.3 | 13.6 | 4.0 | 49.7 | 1.8 | 44.0 | 0.4 | 95.5 | 85.7 | |||||||||
| 98-99 | Denver Nuggets | Wing | 38 | 76.0 | 20.4 | 4.8 | 50.7 | 33.3 | 6.8 | 45.9 | 11.0 | 5.4 | 36.7 | 2.8 | 19.5 | 0.5 | 100.0 | 100.0 | |||||||||
| 99-00 | Boston Celtics | Wing | 68 | 82.9 | 20.3 | 4.3 | 54.4 | 32.4 | 8.0 | 48.5 | 13.6 | 4.1 | 31.9 | 2.7 | 47.4 | 0.2 | 100.0 | 75.0 | |||||||||
| 00-01 | Boston Celtics | Wing | 81 | 98.8 | 21.5 | 4.2 | 44.4 | 32.1 | 5.6 | 48.4 | 14.6 | 3.0 | 31.4 | 1.9 | 31.7 | 0.2 | 87.5 | 71.4 | |||||||||
| 01-02 | Boston Celtics | Forward | 74 | 90.2 | 23.6 | 4.6 | 45.4 | 42.3 | 6.1 | 59.5 | 18.4 | 2.7 | 38.1 | 1.1 | 23.1 | 0.2 | 75.0 | 66.7 | |||||||||
| 02-03 | Boston Celtics | Wing | 82 | 100.0 | 28.7 | 5.0 | 58.3 | 40.1 | 6.1 | 59.7 | 10.9 | 3.8 | 35.7 | 1.4 | 34.4 | 0.2 | 90.0 | 100.0 | |||||||||
| 03-04 | Cleveland Cavaliers | Forward | 71 | 86.6 | 26.5 | 4.1 | 45.6 | 25.1 | 9.4 | 58.8 | 15.4 | 6.2 | 38.8 | 2.5 | 42.1 | 0.2 | 75.0 | 100.0 | |||||||||
| 04-05 | Toronto Raptors | Forward | 55 | 67.1 | 24.1 | 3.9 | 42.6 | 30.7 | 5.0 | 46.5 | 18.8 | 3.7 | 46.9 | 2.4 | 43.3 | 0.2 | 80.0 | 100.0 |
eric williams - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Forward | 16 | 100.0 | 30.5 | 3.8 | 62.9 | 37.2 | 2.9 | 68.2 | 14.3 | 1.6 | 40.0 | 1.6 | 35.7 | 0.2 | 100.0 | ||||||||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 30.9 | 7.6 | 44.4 | 51.1 | 6.7 | 60.0 | 11.1 | 3.0 | 27.8 | 1.7 | 50.0 |