eric williams - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Wing | 72 | 87.8 | 33.8 | 16.8 | 45.7 | 57.5 | 5.6 | 48.0 | 3.6 | 46.2 | 5.8 | 10.9 | 11.2 | 44.6 | 63.6 | 66.5 | 5.8 | 47.7 | |||
| 98-99 | Denver Nuggets | Wing | 38 | 76.0 | 20.4 | 14.8 | 37.9 | 50.0 | 8.2 | 30.8 | 2.5 | 45.9 | 11.7 | 10.8 | 6.6 | 46.5 | 53.5 | 45.2 | 9.7 | 31.5 | |||
| 99-00 | Boston Celtics | Wing | 68 | 82.9 | 20.3 | 13.7 | 46.0 | 61.8 | 6.7 | 38.1 | 5.3 | 61.1 | 6.9 | 12.2 | 7.0 | 53.6 | 62.4 | 51.0 | 9.2 | 42.0 | |||
| 00-01 | Boston Celtics | Wing | 81 | 98.8 | 21.5 | 12.7 | 41.3 | 60.5 | 4.6 | 31.5 | 4.2 | 44.2 | 6.7 | 11.8 | 8.1 | 47.0 | 68.2 | 63.2 | 8.8 | 39.8 | |||
| 01-02 | Boston Celtics | Forward | 74 | 90.2 | 23.6 | 10.9 | 40.5 | 63.2 | 3.8 | 33.8 | 2.9 | 52.2 | 8.8 | 10.2 | 7.2 | 44.2 | 68.4 | 64.7 | 6.3 | 36.9 | |||
| 02-03 | Boston Celtics | Wing | 82 | 100.0 | 28.7 | 12.5 | 47.6 | 63.4 | 5.2 | 35.3 | 3.4 | 55.4 | 8.5 | 10.6 | 7.3 | 56.1 | 67.3 | 59.0 | 7.5 | 40.4 | |||
| 03-04 | Cleveland Cavaliers | Forward | 71 | 86.6 | 26.5 | 16.3 | 41.8 | 61.5 | 8.7 | 39.8 | 4.7 | 54.7 | 6.5 | 11.1 | 7.4 | 44.3 | 69.9 | 45.8 | 12.2 | 40.6 | |||
| 04-05 | Toronto Raptors | Forward | 55 | 67.1 | 24.1 | 13.1 | 47.4 | 58.5 | 6.1 | 45.5 | 5.1 | 50.7 | 6.4 | 11.8 | 6.8 | 49.1 | 66.2 | 52.6 | 8.9 | 49.6 |
eric williams - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Forward | 16 | 100.0 | 30.5 | 10.2 | 57.4 | 78.7 | 3.1 | 37.9 | 72.7 | 12.2 | 7.1 | 66.2 | 80.6 | 69.1 | 6.4 | 54.2 | |||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 30.9 | 14.9 | 39.2 | 66.7 | 4.7 | 35.7 | 3.6 | 70.0 | 7.1 | 11.9 | 10.1 | 40.8 | 65.2 | 68.2 | 7.3 | 33.7 |