eric williams - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Wing | 72 | 87.8 | 33.8 | |||||||||||||||
| 98-99 | Denver Nuggets | Wing | 38 | 76.0 | 20.4 | |||||||||||||||
| 99-00 | Boston Celtics | Wing | 68 | 82.9 | 20.3 | |||||||||||||||
| 00-01 | Boston Celtics | Wing | 81 | 98.8 | 21.5 | |||||||||||||||
| 01-02 | Boston Celtics | Forward | 74 | 90.2 | 23.6 | |||||||||||||||
| 02-03 | Boston Celtics | Wing | 82 | 100.0 | 28.7 | |||||||||||||||
| 03-04 | Cleveland Cavaliers | Forward | 71 | 86.6 | 26.5 | |||||||||||||||
| 04-05 | Toronto Raptors | Forward | 55 | 67.1 | 24.1 |
eric williams - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Forward | 16 | 100.0 | 30.5 | |||||||||||||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 30.9 |