glen rice - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 79 | 96.3 | 42.5 | |||||||||||||||||||||
| 97-98 | Charlotte Hornets | 82 | 100.0 | 40.1 | |||||||||||||||||||||
| 98-99 | Los Angeles Lakers | 27 | 54.0 | 36.5 | |||||||||||||||||||||
| 99-00 | Los Angeles Lakers | 80 | 97.6 | 31.6 | |||||||||||||||||||||
| 00-01 | New York Knicks | 75 | 91.5 | 29.5 | |||||||||||||||||||||
| 02-03 | Houston Rockets | 62 | 75.6 | 24.7 |
glen rice - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 3 | 100.0 | 45.3 | |||||||||||||||||||||
| 97-98 | Charlotte Hornets | 9 | 100.0 | 41 | |||||||||||||||||||||
| 98-99 | Los Angeles Lakers | 7 | 87.5 | 43.7 | |||||||||||||||||||||
| 99-00 | Los Angeles Lakers | 23 | 100.0 | 33.2 | |||||||||||||||||||||
| 00-01 | New York Knicks | 5 | 100.0 | 28.8 |