glen rice - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 79 | 96.3 | 42.5 | 24.0 | 54.6 | 79.1 | 8.8 | 48.0 | 2.9 | 71.9 | 2.5 | 14.7 | 15.2 | 58.4 | 83.3 | 63.2 | 15.8 | 58.0 | ||||
| 97-98 | Charlotte Hornets | 82 | 100.0 | 40.1 | 22.2 | 50.5 | 76.7 | 12.5 | 39.6 | 1.5 | 75.7 | 4.6 | 14.9 | 9.7 | 64.6 | 77.5 | 43.6 | 17.2 | 46.8 | ||||
| 98-99 | Los Angeles Lakers | 27 | 54.0 | 36.5 | 20.6 | 50.0 | 73.7 | 10.7 | 41.7 | 1.5 | 65.9 | 3.9 | 15.7 | 10.0 | 58.9 | 81.4 | 48.4 | 17.6 | 48.7 | ||||
| 99-00 | Los Angeles Lakers | 80 | 97.6 | 31.6 | 19.3 | 47.3 | 67.0 | 12.2 | 41.0 | 0.8 | 60.2 | 4.7 | 15.0 | 7.3 | 57.9 | 77.1 | 37.4 | 16.6 | 44.9 | ||||
| 00-01 | New York Knicks | 75 | 91.5 | 29.5 | 18.5 | 49.6 | 63.7 | 10.2 | 42.3 | 1.0 | 57.2 | 3.9 | 15.0 | 8.3 | 58.4 | 70.9 | 45.5 | 15.2 | 47.9 | ||||
| 02-03 | Houston Rockets | 62 | 75.6 | 24.7 | 15.8 | 53.9 | 73.5 | 5.4 | 45.5 | 3.2 | 42.3 | 4.5 | 15.0 | 10.5 | 58.3 | 91.2 | 65.9 | 14.1 | 54.3 |
glen rice - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 3 | 100.0 | 45.3 | 22.4 | 54.4 | 46.4 | 11.4 | 55.2 | 6.9 | 43.8 | 14.3 | 10.9 | 53.6 | 50.0 | 49.1 | 17.6 | 55.6 | |||||
| 97-98 | Charlotte Hornets | 9 | 100.0 | 41 | 26.2 | 50.6 | 80.5 | 15.8 | 46.2 | 1.0 | 81.3 | 3.8 | 15.0 | 10.5 | 57.2 | 79.4 | 39.9 | 21.3 | 46.1 | ||||
| 98-99 | Los Angeles Lakers | 7 | 87.5 | 43.7 | 17.1 | 49.5 | 66.7 | 10.6 | 43.5 | 1.6 | 63.0 | 1.6 | 14.1 | 6.7 | 59.0 | 72.2 | 38.6 | 15.4 | 46.7 | ||||
| 99-00 | Los Angeles Lakers | 23 | 100.0 | 33.2 | 15.5 | 46.9 | 66.7 | 8.9 | 37.9 | 1.5 | 58.0 | 6.1 | 15.6 | 6.6 | 59.4 | 76.7 | 42.1 | 13.7 | 46.2 | ||||
| 00-01 | New York Knicks | 5 | 100.0 | 28.8 | 19.1 | 51.9 | 58.3 | 11.0 | 36.7 | 54.5 | 6.7 | 15.1 | 8.1 | 72.7 | 61.5 | 42.3 | 16.2 | 45.5 |