howard eisley - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 81 | 98.8 | 13.3 | -2.0 | -0.3 | -2.2 | -0.3 | |||||
| 97-98 | Utah Jazz | Point | 82 | 100.0 | 21 | 0.3 | -0.9 | -0.6 | 1.6 | |||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 20.8 | -1.9 | -0.5 | -2.4 | -0.3 | |||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 25.5 | -1.1 | -0.5 | -1.7 | 0.5 | |||||
| 00-01 | Dallas Mavericks | Combo | 82 | 100.0 | 29.6 | -0.5 | 0.6 | 0.0 | 3.2 | |||||
| 02-03 | New York Knicks | Point | 82 | 100.0 | 27.4 | 1.0 | -0.6 | 0.4 | 3.5 | |||||
| 03-04 | Phoenix Suns | Point | 67 | 81.7 | 21.8 | -1.5 | -1.6 | -3.1 | -0.5 | |||||
| 04-05 | Utah Jazz | Combo | 74 | 90.2 | 19.3 | -2.3 | -1.6 | -3.9 | -1.9 |
howard eisley - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 10.9 | 3.7 | 0.4 | 4.1 | 0.8 | |||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 18.4 | -0.4 | 0.6 | 0.2 | 0.5 | |||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 21.8 | -1.7 | -0.3 | -2.0 | 0.0 | |||||
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 19.8 | -4.6 | -1.0 | -5.7 | -0.5 | |||||
| 00-01 | Dallas Mavericks | Combo | 9 | 90.0 | 21.8 | -2.6 | -0.4 | -3.1 | -0.3 |