howard eisley - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 81 | 98.8 | 13.3 | |||||||||||||||||
| 97-98 | Utah Jazz | Point | 82 | 100.0 | 21 | |||||||||||||||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 20.8 | |||||||||||||||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 25.5 | |||||||||||||||||
| 00-01 | Dallas Mavericks | Combo | 82 | 100.0 | 29.6 | |||||||||||||||||
| 02-03 | New York Knicks | Point | 82 | 100.0 | 27.4 | |||||||||||||||||
| 03-04 | Phoenix Suns | Point | 67 | 81.7 | 21.8 | |||||||||||||||||
| 04-05 | Utah Jazz | Combo | 74 | 90.2 | 19.3 |
howard eisley - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 10.9 | |||||||||||||||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 18.4 | |||||||||||||||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 21.8 | |||||||||||||||||
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 19.8 | |||||||||||||||||
| 00-01 | Dallas Mavericks | Combo | 9 | 90.0 | 21.8 |