howard eisley - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 81 | 98.8 | 13.3 | 18.6 | 0.93 | 16.3 | 53.3 | 3.0 | 3.0 | 1.1 | 0.4 | 0.4 | 4.2 | 78.7 | 1.1 | -1.1 | |||||||||||||||
| 97-98 | Utah Jazz | Point | 82 | 100.0 | 21 | 19.9 | 0.98 | 17.9 | 54.2 | 3.6 | 3.0 | 1.0 | 0.5 | 0.5 | 4.5 | 85.2 | 1.0 | -1.0 | |||||||||||||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 20.8 | 19.7 | 0.97 | 17.9 | 52.8 | 2.4 | 3.9 | 0.8 | 0.5 | 0.3 | 4.1 | 83.8 | 0.5 | -0.5 | |||||||||||||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 25.5 | 19.4 | 0.92 | 18.2 | 49.3 | 4.3 | 2.1 | 0.6 | 0.4 | 0.4 | 2.7 | 82.5 | 0.6 | -0.6 | |||||||||||||||
| 00-01 | Dallas Mavericks | Combo | 82 | 100.0 | 29.6 | 15.9 | 0.96 | 15.3 | 50.9 | 4.3 | 1.4 | 0.3 | 0.2 | 0.3 | 2.5 | 82.5 | 0.7 | -0.7 | |||||||||||||||
| 02-03 | New York Knicks | Point | 82 | 100.0 | 27.4 | 16.8 | 1.03 | 15.6 | 55.7 | 4.5 | 2.3 | 0.8 | 0.2 | 0.2 | 2.5 | 84.8 | 0.6 | -0.6 | |||||||||||||||
| 03-04 | Phoenix Suns | Point | 67 | 81.7 | 21.8 | 18.6 | 0.88 | 17.4 | 47.5 | 4.0 | 2.4 | 0.7 | 0.5 | 3.1 | 85.4 | 1.0 | -1.0 | ||||||||||||||||
| 04-05 | Utah Jazz | Combo | 74 | 90.2 | 19.3 | 18.3 | 0.85 | 16.7 | 47.3 | 3.8 | 2.5 | 0.8 | 0.6 | 0.3 | 3.1 | 79.5 | 0.6 | -0.6 |
howard eisley - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 10.9 | 22.7 | 1.17 | 21.8 | 63.4 | 3.1 | 3.3 | 0.5 | 0.5 | 6.6 | 96.4 | 2.4 | -2.4 | ||||||||||||||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 18.4 | 20.1 | 0.82 | 18.9 | 43.2 | 3.5 | 3.2 | 0.9 | 0.3 | 2.1 | 92.3 | 0.3 | -0.3 | ||||||||||||||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 21.8 | 19.3 | 0.94 | 18.5 | 48.9 | 2.0 | 3.7 | 0.7 | 0.2 | 6.4 | 82.8 | 1.0 | -1.0 | ||||||||||||||||
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 19.8 | 15.1 | 0.88 | 14.6 | 44.0 | 1.7 | 2.9 | 0.3 | 0.3 | 2.3 | 88.9 | 0.3 | -0.3 | ||||||||||||||||
| 00-01 | Dallas Mavericks | Combo | 9 | 90.0 | 21.8 | 16.5 | 0.84 | 14.6 | 47.5 | 2.8 | 1.7 | 0.7 | 0.5 | 0.5 | 1.0 | 100.0 |