howard eisley - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 81 | 98.8 | 13.3 | 4 | 1 | 20.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 97-98 | Utah Jazz | Point | 82 | 100.0 | 21 | 15 | 30 | 15.2 | 71.3 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 8 | 87.5 | |
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 20.8 | 4 | 1 | 25.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 25.5 | 28 | 70 | 14.9 | 48.9 | 20 | 42.5 | 14 | 50.0 | 6 | 16.7 | 30.0 | 8 | 75.0 |
| 00-01 | Dallas Mavericks | Combo | 82 | 100.0 | 29.6 | 31 | 79 | 14.5 | 46.2 | 24 | 41.7 | 17 | 23.5 | 7 | 57.1 | 29.2 | 7 | 71.4 |
| 02-03 | New York Knicks | Point | 82 | 100.0 | 27.4 | 33 | 82 | 13.6 | 59.7 | 19 | 47.4 | 7 | 42.9 | 12 | 33.3 | 63.2 | 12 | 91.7 |
| 03-04 | Phoenix Suns | Point | 67 | 81.7 | 21.8 | 21 | 67 | 21.2 | 46.8 | 24 | 37.5 | 19 | 31.6 | 5 | 40.0 | 20.8 | 11 | 81.8 |
| 04-05 | Utah Jazz | Combo | 74 | 90.2 | 19.3 | 18 | 62 | 18.8 | 56.6 | 19 | 50.0 | 17 | 47.1 | 2 | 50.0 | 10.5 | 9 | 77.8 |
howard eisley - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 10.9 | 0 | 0 | 0 | 0 | |||||||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 18.4 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 21.8 | 3 | 15 | 12.5 | 51.5 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 2 | 100.0 | |
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 19.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 00-01 | Dallas Mavericks | Combo | 9 | 90.0 | 21.8 | 2 | 0 | 0 | 0 | 0 |