isaiah thomas - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Sacramento Kings | Point | 62 | 93.9 | 26.6 | ||||||||||||||||||||
| 12-13 | Sacramento Kings | Point | 78 | 95.1 | 27.2 | ||||||||||||||||||||
| 13-14 | Sacramento Kings | Point | 72 | 87.8 | 34.7 | ||||||||||||||||||||
| 14-15 | Boston Celtics | Combo | 67 | 81.7 | 25.8 | ||||||||||||||||||||
| 15-16 | Boston Celtics | Point | 82 | 100.0 | 32.2 | 2.7 | 0.97 | 10.2 | 0.86 | 4.4 | 1.08 | 0.6 | 1.22 | 3.1 | 0.93 | 2.8 | 1.05 | 7.5 | 1.08 | 0.3 | 1.24 | ||||
| 16-17 | Boston Celtics | Point | 76 | 92.7 | 33.8 | 3.3 | 1.12 | 12.7 | 1.04 | 5.2 | 1.22 | 0.4 | 0.96 | 4.0 | 1.06 | 3.2 | 1.15 | 5.9 | 1.16 | 0.4 | 1.30 | ||||
| 19-20 | Washington Wizards | Point | 40 | 55.6 | 23.1 | 0.6 | 0.79 | 9.8 | 0.81 | 6.9 | 1.28 | 1.8 | 0.83 | 1.4 | 0.79 | 4.3 | 0.71 |
isaiah thomas - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Combo | 4 | 100.0 | 29.8 | ||||||||||||||||||||
| 15-16 | Boston Celtics | Point | 6 | 100.0 | 36.5 | 3.7 | 0.76 | 8.1 | 0.89 | 6.3 | 1.03 | 0.7 | 1.33 | 2.9 | 1.00 | 3.7 | 1.06 | 5.9 | 0.81 | ||||||
| 16-17 | Boston Celtics | Point | 15 | 83.3 | 34.7 | 3.3 | 0.82 | 15.1 | 0.96 | 3.0 | 1.19 | 0.6 | 0.83 | 3.0 | 0.84 | 3.6 | 0.97 | 4.5 | 1.04 | 0.1 | 1.00 |