isaiah thomas - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Sacramento Kings | Point | 62 | 93.9 | 26.6 | 16.9 | 52.6 | 40.6 | 5.6 | 38.8 | 0.5 | 20.5 | 5.3 | 13.1 | 11.3 | 59.4 | 48.6 | 66.8 | 12.0 | 49.1 | |||
| 12-13 | Sacramento Kings | Point | 78 | 95.1 | 27.2 | 19.4 | 51.2 | 45.9 | 6.4 | 36.5 | 5.1 | 30.0 | 10.9 | 11.5 | 13.0 | 58.5 | 51.9 | 66.9 | 13.9 | 46.2 | |||
| 13-14 | Sacramento Kings | Point | 72 | 87.8 | 34.7 | 21.7 | 51.1 | 31.5 | 9.6 | 44.1 | 3.5 | 17.8 | 4.1 | 12.7 | 12.2 | 56.7 | 41.7 | 55.9 | 16.7 | 47.8 | 9.7 | 48.3 | 44.8 |
| 14-15 | Boston Celtics | Combo | 67 | 81.7 | 25.8 | 22.1 | 50.4 | 42.4 | 6.6 | 35.3 | 0.9 | 26.8 | 6.0 | 13.2 | 15.8 | 56.6 | 47.4 | 70.7 | 16.1 | 47.9 | 8.1 | 43.6 | 36.6 |
| 15-16 | Boston Celtics | Point | 82 | 100.0 | 32.2 | 24.9 | 48.8 | 42.5 | 7.4 | 35.0 | 1.0 | 31.3 | 7.0 | 12.1 | 17.4 | 54.7 | 46.1 | 70.2 | 15.8 | 45.0 | 8.3 | 43.9 | 33.4 |
| 16-17 | Boston Celtics | Point | 76 | 92.7 | 33.8 | 28.0 | 54.7 | 43.5 | 5.6 | 46.5 | 3.3 | 36.0 | 7.7 | 12.5 | 22.2 | 56.8 | 45.5 | 79.7 | 17.9 | 53.7 | 9.7 | 54.0 | 34.7 |
| 19-20 | Washington Wizards | Point | 40 | 55.6 | 23.1 | 21.1 | 50.0 | 55.7 | 9.4 | 39.2 | 0.5 | 34.2 | 9.3 | 13.0 | 11.4 | 59.1 | 72.4 | 54.5 | 18.9 | 50.4 | 10.2 | 46.8 | 48.4 |
isaiah thomas - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Combo | 4 | 100.0 | 29.8 | 22.0 | 36.1 | 16.7 | 8.6 | 33.3 | 14.3 | 4.8 | 14.8 | 13.5 | 37.9 | 18.2 | 61.1 | 16.0 | 29.5 | 9.5 | 23.9 | 42.6 | |
| 15-16 | Boston Celtics | Point | 6 | 100.0 | 36.5 | 25.8 | 45.0 | 46.8 | 5.0 | 39.1 | 13.0 | 55.6 | 14.3 | 20.9 | 46.4 | 44.7 | 80.7 | 15.0 | 41.3 | 7.4 | 42.6 | 28.6 | |
| 16-17 | Boston Celtics | Point | 15 | 83.3 | 34.7 | 25.0 | 49.4 | 36.9 | 6.5 | 42.6 | 10.3 | 27.6 | 7.4 | 12.7 | 18.5 | 51.8 | 40.2 | 73.9 | 16.8 | 47.2 | 11.1 | 48.7 | 44.4 |