isaiah thomas - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Sacramento Kings | Point | 62 | 93.9 | 26.6 | |||||||||||||||
| 12-13 | Sacramento Kings | Point | 78 | 95.1 | 27.2 | |||||||||||||||
| 13-14 | Sacramento Kings | Point | 72 | 87.8 | 34.7 | 1.0 | 3.9 | 24.0 | 7.7 | 13.5 | 3.2 | 7.9 | 41.1 | 4.5 | 11.9 | 4.2 | 11.8 | 35.4 | 5.6 | 12.3 |
| 14-15 | Boston Celtics | Combo | 67 | 81.7 | 25.8 | 0.9 | 3.9 | 23.7 | 10.1 | 12.8 | 3.4 | 6.4 | 52.2 | 9.1 | 11.8 | 4.3 | 10.3 | 41.5 | 9.5 | 12.1 |
| 15-16 | Boston Celtics | Point | 82 | 100.0 | 32.2 | 0.9 | 5.0 | 16.5 | 6.1 | 12.5 | 3.5 | 6.7 | 52.4 | 5.6 | 10.8 | 4.4 | 11.8 | 37.1 | 5.8 | 11.2 |
| 16-17 | Boston Celtics | Point | 76 | 92.7 | 33.8 | 0.9 | 5.0 | 15.7 | 6.7 | 14.1 | 3.0 | 6.5 | 47.5 | 5.6 | 11.6 | 3.9 | 11.5 | 33.6 | 6.1 | 12.1 |
| 19-20 | Washington Wizards | Point | 40 | 55.6 | 23.1 | 0.6 | 1.4 | 37.9 | 13.8 | 12.7 | 2.8 | 3.9 | 72.2 | 6.3 | 10.5 | 3.3 | 5.3 | 63.0 | 8.3 | 10.9 |
isaiah thomas - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Combo | 4 | 100.0 | 29.8 | 0.5 | 3.3 | 12.5 | 4.6 | 7.3 | 61.1 | 11.1 | 11.2 | 4.9 | 10.6 | 46.2 | 7.7 | 11.2 | ||
| 15-16 | Boston Celtics | Point | 6 | 100.0 | 36.5 | 0.4 | 6.1 | 7.1 | 3.6 | 8.3 | 3.5 | 6.9 | 50.0 | 6.3 | 10.7 | 3.9 | 13.0 | 30.0 | 5.0 | 10.5 |
| 16-17 | Boston Celtics | Point | 15 | 83.3 | 34.7 | 0.4 | 4.2 | 11.6 | 7.0 | 14.1 | 4.0 | 8.3 | 48.3 | 10.3 | 9.2 | 4.5 | 12.5 | 36.2 | 9.2 | 9.7 |