isaiah thomas - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Sacramento Kings | Point | 62 | 93.9 | 26.6 | 6.5 | 38.8 | 37.8 | 68.7 | 24.5 | 4.6 | 36.6 | 1.9 | 44.3 | ||||||||||||
| 12-13 | Sacramento Kings | Point | 78 | 95.1 | 27.2 | 7.5 | 36.4 | 38.2 | 70.4 | 24.8 | 5.7 | 36.5 | 1.8 | 36.0 | ||||||||||||
| 13-14 | Sacramento Kings | Point | 72 | 87.8 | 34.7 | 7.2 | 35.1 | 33.1 | 34.8 | 0.3 | 52.8 | 25.1 | 6.6 | 35.5 | 0.6 | 30.0 | 2.1 | 48.1 | 29.8 | 4.9 | 29.8 | 2.8 | 39.6 | 4.1 | 32.5 | 58.9 |
| 14-15 | Boston Celtics | Combo | 67 | 81.7 | 25.8 | 9.6 | 37.6 | 43.3 | 33.5 | 4.1 | 69.0 | 25.0 | 8.4 | 37.1 | 1.3 | 40.9 | 2.4 | 52.3 | 25.7 | 6.9 | 33.2 | 5.3 | 40.5 | 4.1 | 34.9 | 43.5 |
| 15-16 | Boston Celtics | Point | 82 | 100.0 | 32.2 | 8.4 | 35.9 | 33.6 | 33.9 | 2.0 | 64.7 | 25.1 | 7.1 | 33.8 | 1.2 | 48.5 | 2.3 | 46.1 | 27.5 | 5.8 | 32.0 | 4.1 | 39.8 | 4.1 | 32.7 | 50.0 |
| 16-17 | Boston Celtics | Point | 76 | 92.7 | 33.8 | 12.2 | 38.0 | 43.8 | 33.5 | 4.5 | 60.4 | 25.3 | 10.5 | 37.3 | 1.6 | 42.5 | 2.6 | 52.2 | 20.8 | 9.4 | 35.2 | 5.2 | 41.2 | 6.6 | 35.7 | 55.9 |
| 19-20 | Washington Wizards | Point | 40 | 55.6 | 23.1 | 9.3 | 41.3 | 44.4 | 34.9 | 6.4 | 76.9 | 25.8 | 8.1 | 42.4 | 1.2 | 33.3 | 2.8 | 48.1 | 28.6 | 6.7 | 38.5 | 5.3 | 45.9 | 3.7 | 35.1 | 41.4 |
isaiah thomas - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Combo | 4 | 100.0 | 29.8 | 7.3 | 16.7 | 33.3 | 33.1 | -16.4 | 66.7 | 25.0 | 7.0 | 17.6 | 0.5 | 1.6 | 25.0 | 22.2 | 5.4 | 15.4 | 3.8 | 22.2 | 3.3 | 12.5 | 47.1 | |
| 15-16 | Boston Celtics | Point | 6 | 100.0 | 36.5 | 10.0 | 28.3 | 38.7 | 32.8 | -4.5 | 69.2 | 25.1 | 8.5 | 25.6 | 1.6 | 42.9 | 2.0 | 22.2 | 19.6 | 7.4 | 32.4 | 5.6 | 30.8 | 3.7 | 29.4 | 39.5 |
| 16-17 | Boston Celtics | Point | 15 | 83.3 | 34.7 | 10.3 | 33.3 | 41.4 | 34.4 | -1.1 | 61.1 | 25.4 | 9.6 | 32.0 | 0.7 | 50.0 | 2.3 | 50.0 | 22.2 | 7.8 | 29.6 | 3.3 | 38.2 | 6.8 | 32.9 | 67.3 |