jared jeffries - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Washington Wizards | Forward | 82 | 100.0 | 23.4 | |||||||||||||||||
| 04-05 | Washington Wizards | Forward | 77 | 93.9 | 26.1 | |||||||||||||||||
| 05-06 | Washington Wizards | Big | 77 | 93.9 | 25.3 | |||||||||||||||||
| 06-07 | New York Knicks | Forward | 54 | 65.9 | 24.1 | |||||||||||||||||
| 07-08 | New York Knicks | Big | 73 | 89.0 | 18.1 | |||||||||||||||||
| 08-09 | New York Knicks | Big | 56 | 68.3 | 23.4 | |||||||||||||||||
| 09-10 | Houston Rockets | Big | 70 | 85.4 | 25.6 | |||||||||||||||||
| 11-12 | New York Knicks | Big | 38 | 57.6 | 19 |
jared jeffries - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Washington Wizards | Forward | 10 | 100.0 | 24.7 | |||||||||||||||||
| 05-06 | Washington Wizards | Big | 6 | 100.0 | 35.7 | |||||||||||||||||
| 10-11 | New York Knicks | Big | 4 | 100.0 | 21 | |||||||||||||||||
| 11-12 | New York Knicks | Big | 5 | 100.0 | 6.6 |