jared jeffries - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Washington Wizards | Forward | 82 | 100.0 | 23.4 | 23 | 69 | 10.2 | 50.5 | 10 | 45.0 | 9 | 33.3 | 1 | 100.0 | 10.0 | 11 | 54.5 |
| 04-05 | Washington Wizards | Forward | 77 | 93.9 | 26.1 | 34 | 87 | 6.3 | 42.5 | 10 | 35.0 | 7 | 28.6 | 3 | 33.3 | 30.0 | 4 | 75.0 |
| 05-06 | Washington Wizards | Big | 77 | 93.9 | 25.3 | 31 | 76 | 5.5 | 55.6 | 9 | 55.6 | 8 | 62.5 | 1 | 11.1 | 0 | ||
| 06-07 | New York Knicks | Forward | 54 | 65.9 | 24.1 | 28 | 71 | 4.8 | 43.6 | 6 | 33.3 | 6 | 33.3 | 0 | 2 | 100.0 | ||
| 07-08 | New York Knicks | Big | 73 | 89.0 | 18.1 | 19 | 34 | 5.1 | 41.2 | 1 | 1 | 0 | 6 | 50.0 | ||||
| 08-09 | New York Knicks | Big | 56 | 68.3 | 23.4 | 21 | 47 | 9.9 | 20.2 | 9 | 11.1 | 8 | 12.5 | 1 | 11.1 | 2 | 100.0 | |
| 09-10 | Houston Rockets | Big | 70 | 85.4 | 25.6 | 28 | 86 | 15.6 | 62.4 | 20 | 65.0 | 13 | 76.9 | 7 | 28.6 | 35.0 | 11 | 45.5 |
| 11-12 | New York Knicks | Big | 38 | 57.6 | 19 | 9 | 7 | 4.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |
jared jeffries - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Washington Wizards | Forward | 10 | 100.0 | 24.7 | 4 | 4 | 8.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 05-06 | Washington Wizards | Big | 6 | 100.0 | 35.7 | 5 | 15 | 3.9 | 75.8 | 0 | 0 | 0 | 3 | 66.7 | ||||
| 10-11 | New York Knicks | Big | 4 | 100.0 | 21 | 2 | 5 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 11-12 | New York Knicks | Big | 5 | 100.0 | 6.6 | 0 | 0 | 0 | 0 |